RDA Wide Bay Burnett Region
Residents place of work by occupation - All occupations
Journey to Work (residents) data shows where the RDA Wide Bay Burnett Region's resident workers go to work and whether they need to travel significant distances to work. This impacts upon planning and advocacy for roads and public transport provision, as well as economic development strategies to develop local employment which fits the skills and qualifications of the resident workers.
The distance travelled by residents in different broad occupations may be influenced by; the nature of employment opportunities versus the skills and qualifications of local residents; transport options available and commuting times; relationship between wages and salaries (people will travel further for higher paid jobs), house prices in the local area; and the geographic size of the local area.
Residents place of work data should be viewed alongside Self-containment and Jobs to workers ratio datasets, as well as modelled Employed residents estimates, which are updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place of work
Occupation
Employment location of resident workers by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA Wide Bay Burnett Region - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 99,010 | 87.6 | |||||||
- Live and work in the same LGA | 96,842 | 85.7 | |||||||
- Work in the area and live in different LGA | 2,168 | 1.9 | |||||||
Live in the area, but work outside | 7,626 | 6.7 | |||||||
No fixed place of work | 6,368 | 5.6 | |||||||
Total employed residents in the area | 113,004 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) |
Employment location of resident workers by LGA by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA Wide Bay Burnett Region - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Bundaberg | 34,986 | 31.0 | |||||||
Fraser Coast | 32,803 | 29.0 | |||||||
Gympie | 16,087 | 14.2 | |||||||
South Burnett | 10,951 | 9.7 | |||||||
No usual address (Qld) | 6,309 | 5.6 | |||||||
North Burnett | 3,943 | 3.5 | |||||||
Sunshine Coast | 1,355 | 1.2 | |||||||
Brisbane | 972 | 0.9 | |||||||
Noosa | 705 | 0.6 | |||||||
Isaac | 651 | 0.6 | |||||||
Central Highlands (Qld) | 536 | 0.5 | |||||||
Banana | 421 | 0.4 | |||||||
Toowoomba | 279 | 0.2 | |||||||
Gladstone | 273 | 0.2 | |||||||
Western Downs | 258 | 0.2 | |||||||
Cherbourg | 240 | 0.2 | |||||||
Moreton Bay | 187 | 0.2 | |||||||
Gold Coast | 147 | 0.1 | |||||||
Maranoa | 131 | 0.1 | |||||||
Mackay | 94 | 0.1 | |||||||
Rockhampton | 93 | 0.1 | |||||||
Mount Isa | 71 | 0.1 | |||||||
Ipswich | 63 | 0.1 | |||||||
Logan | 61 | 0.1 | |||||||
Sydney | 55 | 0.0 | |||||||
Somerset | 44 | 0.0 | |||||||
Unincorporated ACT | 43 | 0.0 | |||||||
Townsville | 41 | 0.0 | |||||||
Cloncurry | 41 | 0.0 | |||||||
Whitsunday | 35 | 0.0 | |||||||
Melbourne | 34 | 0.0 | |||||||
East Pilbara | 32 | 0.0 | |||||||
Unincorporated SA | 30 | 0.0 | |||||||
McKinlay | 29 | 0.0 | |||||||
Wagga Wagga | 28 | 0.0 | |||||||
Port Hedland | 28 | 0.0 | |||||||
Central Desert | 27 | 0.0 | |||||||
Darwin | 27 | 0.0 | |||||||
Charters Towers | 24 | 0.0 | |||||||
Livingstone | 24 | 0.0 | |||||||
Cairns | 23 | 0.0 | |||||||
No usual address (NSW) | 20 | 0.0 | |||||||
Perth | 19 | 0.0 | |||||||
Scenic Rim | 19 | 0.0 | |||||||
Redland | 19 | 0.0 | |||||||
Southern Downs | 17 | 0.0 | |||||||
North Sydney | 17 | 0.0 | |||||||
Cook | 17 | 0.0 | |||||||
Goondiwindi | 17 | 0.0 | |||||||
Carpentaria | 16 | 0.0 | |||||||
Lockyer Valley | 15 | 0.0 | |||||||
No usual address (NT) | 15 | 0.0 | |||||||
Roxby Downs | 14 | 0.0 | |||||||
Alice Springs | 13 | 0.0 | |||||||
Murweh | 12 | 0.0 | |||||||
Cobar | 12 | 0.0 | |||||||
Northern Beaches | 12 | 0.0 | |||||||
Tweed | 12 | 0.0 | |||||||
Kingston (Vic.) | 12 | 0.0 | |||||||
Snowy Monaro Regional | 11 | 0.0 | |||||||
Balonne | 11 | 0.0 | |||||||
No usual address (WA) | 11 | 0.0 | |||||||
Karratha | 11 | 0.0 | |||||||
Roper Gulf | 10 | 0.0 | |||||||
Wyndham | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |