Agricultural production is a very important contributor to Australia's economy, and is a key industry in many rural and regional areas, as well as some outer metropolitan areas.
The data presented here are sourced from the 2020/21 Agricultural Census, run by the Australian Bureau of Statistics. The data show the gross value of agricultural commodities in broad categories, measured across two Agricultural Census periods.
Agriculture value data should be viewed in conjunction with the Industry Sector Analysis page for the Agriculture sector, which has modelled estimates of the size of the industry on an annual basis. The Employment Locations page will show where agricultural activity is taking place and the Workforce Profiles section will reveal the characteristics of agricultural workers.
Data source
Australian Bureau of Statistics (ABS) - Value of Agricultural Commodities Produce 2020-21
Current area:
Current benchmark:
Value of agricultural production | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA Wide Bay Burnett Region | 2020/21 | ||||||||
Commodity (Click rows to view sub-categories) | $ | % | Queensland % | RDA Wide Bay Burnett Regionas a % of Queensland | |||||
Cereal crops | 14,235,880 | 0.9 | 7.2 | 1.4 | |||||
Citrus fruit | 275,682,620 | 16.7 | 2.3 | 82.8 | |||||
Crops for Hay | 26,911,354 | 1.6 | 1.0 | 18.3 | |||||
Eggs | 956,700 | 0.1 | 2.5 | 0.3 | |||||
Grapes (wine and table) | 1,391,826 | 0.1 | 0.4 | 2.3 | |||||
Livestock slaughterings | 451,229,781 | 27.3 | 47.7 | 6.5 | |||||
Milk | 38,641,629 | 2.3 | 1.4 | 18.7 | |||||
Nurseries & cut flowers | 32,180,505 | 1.9 | 1.9 | 11.6 | |||||
Nuts | 140,941,058 | 8.5 | 1.3 | 74.4 | |||||
Other broadacre crops | 109,911,970 | 6.6 | 13.3 | 5.7 | |||||
Other fruit | 244,968,670 | 14.8 | 10.2 | 16.5 | |||||
Vegetables | 293,816,752 | 17.7 | 9.5 | 21.2 | |||||
Wool | 514,339 | 0.0 | 0.4 | 0.8 | |||||
Agriculture - Total Value | 1,655,386,486 | 100.0 | 100.0 | 11.4 | |||||
Source: Australian Bureau of Statistics, Value of Agricultural Commodities Produced, Australia, 2020/21. Cat. No. 7503.0 Please refer to specific data notes for more information |