Port Pirie Regional Council area
Population
The Estimated Resident Population of Port Pirie Regional Council area was 17,634 as of the 30th June 2019.
The Estimated Resident Population (ERP) is the official population of the area. It is updated annually by the Australian Bureau of Statistics, and reassessed every Census. The chart and table show last 10 years ERP for RDA Yorke and Mid North Region, the state and Australia, with percentage comparisons. A growing population can indicate a growing economy, but this is not necessarily the case and depends on the residential role and function of the area.
Annual change in Estimated Resident Population (ERP) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port Pirie Regional Council area | South Australia | Australia | |||||||||
Year (ending June 30) | Number | Change in number | Change in percent | Number | Change in number | Change in percent | Number | Change in number | Change in percent | ||
2019 | 17,634 | +3 | +0.02 | 1,751,963 | +15,436 | +0.89 | 25,365,571 | +382,883 | +1.53 | ||
2018 | 17,631 | -85 | -0.48 | 1,736,527 | +12,604 | +0.73 | 24,982,688 | +380,828 | +1.55 | ||
2017 | 17,716 | -51 | -0.29 | 1,723,923 | +11,080 | +0.65 | 24,601,860 | +410,953 | +1.70 | ||
2016 | 17,767 | -59 | -0.33 | 1,712,843 | +11,000 | +0.65 | 24,190,907 | +340,123 | +1.43 | ||
2015 | 17,826 | -44 | -0.25 | 1,701,843 | +14,170 | +0.84 | 23,850,784 | +346,646 | +1.47 | ||
2014 | 17,870 | +77 | +0.43 | 1,687,673 | +16,012 | +0.96 | 23,504,138 | +358,237 | +1.55 | ||
2013 | 17,793 | +79 | +0.45 | 1,671,661 | +14,950 | +0.90 | 23,145,901 | +403,426 | +1.77 | ||
2012 | 17,714 | +87 | +0.49 | 1,656,711 | +17,097 | +1.04 | 22,742,475 | +402,451 | +1.80 | ||
2011 | 17,627 | -53 | -0.30 | 1,639,614 | +12,292 | +0.76 | 22,340,024 | +308,274 | +1.40 | ||
2010 | 17,680 | +30 | +0.17 | 1,627,322 | +18,420 | +1.14 | 22,031,750 | +340,097 | +1.57 | ||
2009 | 17,650 | -- | -- | 1,608,902 | -- | -- | 21,691,653 | -- | -- |
Source: Australian Bureau of Statistics, Regional Population Growth, Australia (3218.0). Compiled and presented in economy.id by .id (opens a new window)(informed decisions).