The people who live in an area are one of the most important resources that an economy draws upon, both as a market that consumes goods and services and as a source of labour.
This table provides an overview of the RDA Townsville North West Region's population demographics, and how their characteristics compare to those of the broader region.
More detailed information about the RDA Townsville North West Region's resident population, including neighbourhood profiles, can be found in the Community Profile.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 and 2021 – by usual residence
Current area:
Current benchmark:
Market characteristics | |||||||
---|---|---|---|---|---|---|---|
RDA Townsville North West Region | 2021 | 2016 | Change | ||||
Name | Number | % | Queensland | Number | % | Queensland | 2021 - 2016 |
Population summary | -- | -- | -- | -- | -- | -- | -- |
Total residents | 265,128 | 100.1 | 100.2 | 259,124 | 100.0 | 100.0 | +6,004 |
Males | 133,193 | 50.3 | 49.3 | 130,340 | 50.3 | 49.4 | +2,853 |
Females | 131,952 | 49.8 | 50.8 | 128,763 | 49.7 | 50.6 | +3,189 |
Age structure | -- | -- | -- | -- | -- | -- | -- |
0 - 14 years | 51,331 | 19.4 | 18.7 | 52,850 | 20.4 | 19.4 | -1,519 |
15 - 24 years | 36,709 | 13.9 | 12.4 | 37,914 | 14.6 | 13.0 | -1,205 |
25 - 54 years | 104,898 | 39.6 | 40.1 | 104,928 | 40.5 | 40.5 | -30 |
55 - 64 Years | 31,964 | 12.1 | 12.0 | 29,575 | 11.4 | 11.8 | +2,389 |
65 years and over | 40,190 | 15.2 | 17.0 | 33,896 | 13.1 | 15.3 | +6,294 |
Education institute attending | -- | -- | -- | -- | -- | -- | -- |
Primary school | 22,252 | 8.4 | 8.3 | 22,765 | 8.8 | 8.5 | -513 |
Secondary school | 17,825 | 6.7 | 6.8 | 16,849 | 6.5 | 6.3 | +976 |
TAFE | 4,691 | 1.8 | 2.1 | 3,944 | 1.5 | 1.6 | +747 |
University | 10,462 | 4.0 | 4.4 | 11,545 | 4.5 | 4.5 | -1,083 |
Diversity | -- | -- | -- | -- | -- | -- | -- |
Total overseas born | 34,105 | 12.9 | 22.7 | 32,385 | 12.5 | 21.6 | +1,720 |
Speaks language other than English at home | 20,589 | 7.8 | 13.2 | 17,675 | 6.8 | 11.8 | +2,914 |
Speaks another language, and English not well or not at all | 2,192 | 0.8 | 1.8 | 2,126 | 0.8 | 1.8 | +66 |
Qualifications | -- | -- | -- | -- | -- | -- | -- |
Bachelor or higher degree | 34,143 | 16.0 | 21.9 | 28,552 | 13.8 | 18.3 | +5,591 |
Advanced Diploma or Diploma | 15,920 | 7.4 | 9.4 | 14,538 | 7.0 | 8.7 | +1,382 |
Certificate level | 50,974 | 23.8 | 22.1 | 47,653 | 23.1 | 21.3 | +3,321 |
No qualification | 89,222 | 41.7 | 37.5 | 91,130 | 44.2 | 40.9 | -1,908 |
Household income | -- | -- | -- | -- | -- | -- | -- |
Nill to $649 | 15,467 | 7.6 | 7.6 | 16,779 | 8.8 | 8.8 | -1,312 |
$650 to $1,499 | 27,112 | 13.4 | 13.5 | 28,838 | 15.1 | 15.2 | -1,726 |
$1,500 to $2,449 | 23,287 | 11.5 | 11.3 | 21,387 | 11.2 | 11.1 | +1,900 |
$2,500 or more | 25,273 | 12.5 | 13.6 | 16,828 | 8.8 | 9.6 | +8,445 |
Housing tenure | -- | -- | -- | -- | -- | -- | -- |
Owned | 28,576 | 26.8 | 28.2 | 25,604 | 25.3 | 27.4 | +2,972 |
Purchasing | 31,491 | 29.6 | 32.4 | 29,778 | 29.4 | 31.4 | +1,713 |
Renting | 35,699 | 33.5 | 31.7 | 33,928 | 33.5 | 31.3 | +1,771 |
Dwelling structure | -- | -- | -- | -- | -- | -- | -- |
Separate house | 92,480 | 77.0 | 71.9 | 88,933 | 77.4 | 73.6 | +3,547 |
Medium house | 17,044 | 14.2 | 16.2 | 16,067 | 14.0 | 15.7 | +977 |
High density | 4,476 | 3.7 | 9.7 | 4,298 | 3.7 | 7.8 | +178 |
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions). Source: Australian Bureau of Statistics, |