The Estimated Resident Population (ERP) is the official population of the area. It is updated annually by the Australian Bureau of Statistics, and reassessed every Census. The chart and table show last 10 years ERP for RDA South Australia, the state and Australia, with percentage comparisons. A growing population can indicate a growing economy, but this is not necessarily the case and depends on the residential role and function of the area.
Current area:
Annual change in Estimated Resident Population (ERP) | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA South Australia | South Australia | Australia | |||||||
Year (ending June 30) | Number | Change in number | Change in percent | Number | Change in number | Change in percent | Number | Change in number | Change in percent |
2023 | 1,852,284 | +31,069 | +1.71 | 1,852,284 | +31,069.00 | +1.71 | 26,648,878 | +634,479.00 | +2.44 |
2022 | 1,821,215 | +18,614 | +1.03 | 1,821,215 | +18,614.00 | +1.03 | 26,014,399 | +328,987.00 | +1.28 |
2021 | 1,802,601 | +12,246 | +0.68 | 1,802,601 | +12,246.00 | +0.68 | 25,685,412 | +36,164.00 | +0.14 |
2020 | 1,790,355 | +22,960 | +1.30 | 1,790,355 | +22,960.00 | +1.30 | 25,649,248 | +314,422.00 | +1.24 |
2019 | 1,767,395 | +21,258 | +1.22 | 1,767,395 | +21,258.00 | +1.22 | 25,334,826 | +371,568.00 | +1.49 |
2018 | 1,746,137 | +17,464 | +1.01 | 1,746,137 | +17,464.00 | +1.01 | 24,963,258 | +370,670.00 | +1.51 |
2017 | 1,728,673 | +15,830 | +0.92 | 1,728,673 | +15,830.00 | +0.92 | 24,592,588 | +401,681.00 | +1.66 |
2016 | 1,712,843 | +12,175 | +0.72 | 1,712,843 | +12,175.00 | +0.72 | 24,190,907 | +340,123.00 | +1.43 |
2015 | 1,700,668 | +13,723 | +0.81 | 1,700,668 | +13,723.00 | +0.81 | 23,850,784 | +346,646.00 | +1.47 |
2014 | 1,686,945 | +15,457 | +0.92 | 1,686,945 | +15,457.00 | +0.92 | 23,504,138 | +358,237.00 | +1.55 |
2013 | 1,671,488 | -- | -- | 1,671,488 | -- | -- | 23,145,901 | -- | -- |
Source: Australian Bureau of Statistics, Regional Population Growth, Australia (3218.0). Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |