Tourism are key industries and major contributors to Australia’s economy. However it has not been well represented in economic profiles in the past, because it actually includes parts of many different traditional industries.
The Australian Bureau of Statistics publish the “Tourism Satellite Account” which is a separate set of national accounts which look at the value and contribution of tourism in the national economy.
This dataset presents National Economics microsimulation model of the tourism satellite account at the local level, showing the value of total sales and value add, as well as annual estimates of employment and FTE employment for the tourism sector.
Understanding the current role of your tourism sector is important if you are looking at attracting visitors to your area, and as information for businesses looking to locate in the area.Tourism data should be viewed in conjunction with broader industry data in the Value added, Output and Employment by industry (Total) topics, as well as tourism Workforce characteristics.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Value of tourism | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA South Australia | 2022/23 | 2008/09 | Change | ||||||
Measure | RDA South Australia | % of total industry | South Australia% | RDA South Australia as % of South Australia | RDA South Australia | % of total industry | South Australia% | RDA South Australia as % of South Australia | 2022/23 to 2008/09 |
Employment (total) | |||||||||
Direct | 41,599 | 4.4 | 4.4 | 100.0 | 35,688 | 4.5 | 4.5 | 100.0 | +5,911 |
Indirect | 30,349 | 3.2 | 3.2 | 100.0 | 25,832 | 3.3 | 3.3 | 100.0 | +4,517 |
Total | 71,948 | 7.6 | 7.6 | 100.0 | 61,520 | 7.8 | 7.8 | 100.0 | +10,427 |
Output/Sales ($m) | |||||||||
Direct | 5,565.78 | 2.3 | 2.3 | 100.0 | 5,241.17 | 2.7 | 2.7 | 100.0 | +324.6 |
Indirect | 7,499.54 | 3.1 | 3.1 | 100.0 | 7,017.06 | 3.6 | 3.6 | 100.0 | +482.5 |
Total | 13,065.32 | 5.3 | 5.3 | 100.0 | 12,258.23 | 6.2 | 6.2 | 100.0 | +807.1 |
Value added ($m) | |||||||||
Direct | 3,287.51 | 2.9 | 2.9 | 100.0 | 2,753.05 | 3.1 | 3.1 | 100.0 | +534.5 |
Indirect | 4,289.05 | 3.8 | 3.8 | 100.0 | 3,558.12 | 4.0 | 4.0 | 100.0 | +730.9 |
Total | 7,576.57 | 6.7 | 6.7 | 100.0 | 6,311.17 | 7.0 | 7.0 | 100.0 | +1,265.4 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Data is based on 2018-19 constant prices for all years. NIEIR data are inflation adjusted each year to allow direct comparison, and new data releases normally adjust previous years’ figures to a new base year. Please refer to specific data notes for more information |