Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Please note - the visitor's surveys use 2021 Census based SA2s and are not normally available at LGA level. .id have combined SA2s to form a best fit to LGA boundaries using a slightly different methodology to previous surveys, so users may notice some small differences between numbers here and those in the previous version of this table, for the earlier years. This difference is expected to be within the parameters of sample size variability.
Data source
Tourism Research Australia – Survey data
Current area:
Current benchmark:
Visitor nights - Numbers | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA South Australia - 2010/11 to 2023/24 | RDA South Australia | Greater Adelaide | |||||||
Year | International Visitor Nights | Domestic Visitor Nights | Domestic Daytrips | International Visitor Nights | Domestic Visitor Nights | Domestic Daytrips | |||
2023/24 | 14,306,725 | 25,657,762 | 13,036,084 | 12,479,672 | 12,314,623 | 6,701,377 | |||
2022/23 | -- | 25,678,045 | 14,861,015 | -- | 11,187,752 | 7,502,770 | |||
2021/22 | -- | 21,448,697 | 11,696,477 | -- | 8,024,142 | 6,199,408 | |||
2020/21 | -- | 23,745,442 | 12,987,810 | -- | 8,725,146 | 6,789,626 | |||
2019/20 | -- | 21,997,721 | 15,358,315 | -- | 9,190,182 | 8,184,525 | |||
2018/19 | 9,494,768 | 26,238,723 | 14,950,082 | 8,012,934 | 11,391,536 | 7,442,339 | |||
2017/18 | 10,491,543 | 23,628,060 | 13,251,121 | 8,945,283 | 11,038,059 | 6,644,415 | |||
2016/17 | 11,196,343 | 21,166,000 | 12,911,116 | 9,508,242 | 9,394,968 | 6,592,354 | |||
2015/16 | 9,786,934 | 21,204,444 | 13,410,129 | 8,385,814 | 9,169,218 | 6,889,233 | |||
2014/15 | 9,595,123 | 20,216,998 | 11,656,155 | 8,112,133 | 8,354,965 | 5,519,469 | |||
2013/14 | 9,905,874 | 19,418,383 | 11,872,595 | 8,541,910 | 9,404,524 | 5,774,048 | |||
2012/13 | 12,507,725 | 18,783,642 | 11,389,642 | 10,617,174 | 7,856,464 | 5,576,936 | |||
2011/12 | 10,114,462 | 18,560,788 | 11,691,541 | 8,552,326 | 7,569,581 | 5,617,472 | |||
2010/11 | 9,104,975 | 18,449,340 | 10,780,210 | 8,069,728 | 7,884,131 | 4,909,834 | |||
Source: Tourism Research Australia, Unpublished data from the National Visitor Survey and International Visitor Survey. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. |
Visitor nights - Percentage | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA South Australia - 2010/11 to 2023/24 | RDA South Australia | Greater Adelaide | |||||||
Year | International Visitor Nights(%) | Domestic Visitor Nights(%) | Domestic Daytrips(%) | International Visitor Nights(%) | Domestic Visitor Nights(%) | Domestic Daytrips(%) | |||
2023/24 | 27.0 | 48.4 | 24.6 | 39.6 | 39.1 | 21.3 | |||
2022/23 | -- | 63.3 | 36.7 | -- | 59.9 | 40.1 | |||
2021/22 | -- | 64.7 | 35.3 | -- | 56.4 | 43.6 | |||
2020/21 | -- | 64.6 | 35.4 | -- | 56.2 | 43.8 | |||
2019/20 | -- | 58.9 | 41.1 | -- | 52.9 | 47.1 | |||
2018/19 | 18.7 | 51.8 | 29.5 | 29.8 | 42.4 | 27.7 | |||
2017/18 | 22.1 | 49.9 | 28.0 | 33.6 | 41.5 | 25.0 | |||
2016/17 | 24.7 | 46.8 | 28.5 | 37.3 | 36.8 | 25.9 | |||
2015/16 | 22.0 | 47.8 | 30.2 | 34.3 | 37.5 | 28.2 | |||
2014/15 | 23.1 | 48.8 | 28.1 | 36.9 | 38.0 | 25.1 | |||
2013/14 | 24.0 | 47.1 | 28.8 | 36.0 | 39.6 | 24.3 | |||
2012/13 | 29.3 | 44.0 | 26.7 | 44.1 | 32.7 | 23.2 | |||
2011/12 | 25.1 | 46.0 | 29.0 | 39.3 | 34.8 | 25.8 | |||
2010/11 | 23.8 | 48.1 | 28.1 | 38.7 | 37.8 | 23.5 | |||
Source: Tourism Research Australia, Unpublished data from the National Visitor Survey and International Visitor Survey. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. Please refer to specific data notes for more information |