The local unemployed resident includes all people who are residents in the local area who are looking for part-time or full-time work. This is an important resource for the local economy, their characteristics inform us about the skills that are available locally, even if they are not currently employed in the local economy.
For an overview of unemployment levels and trends in RDA South Australia go to the Unemployment page.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 and 2016 – by usual residence
Current area:
Current benchmark:
Characteristics of the unemployed | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA South Australia | 2021 | 2016 | change | ||||||
Name | number | % | % South Australia | number | % | % South Australia | 2016 to 2021 | ||
Key statistics | |||||||||
Total persons | 47,502 | 100.0 | 100.0 | 60,163 | 100.0 | 100.0 | -12,661 | ||
Males | 26,669 | 56.1 | 56.1 | 33,950 | 56.4 | 56.5 | -7,281 | ||
Females | 20,867 | 43.9 | 43.9 | 26,242 | 43.6 | 43.5 | -5,375 | ||
Unemployment rate | -- | 5.4 | 5.4 | -- | 7.5 | 7.5 | -2.1% | ||
Age structure | |||||||||
15 - 24 years | 15,609 | 32.9 | 32.8 | 20,639 | 34.3 | 34.3 | -5,030 | ||
25 - 54 years | 24,347 | 51.3 | 51.3 | 31,773 | 52.8 | 52.9 | -7,426 | ||
55 - 64 years | 6,320 | 13.3 | 13.4 | 6,964 | 11.6 | 11.6 | -644 | ||
65 years and over | 1,206 | 2.5 | 2.5 | 775 | 1.3 | 1.3 | +431 | ||
Looking for | |||||||||
Full-time work | 25,378 | 53.4 | 53.3 | 35,222 | 58.5 | 58.6 | -9,844 | ||
Part-time work | 22,224 | 46.8 | 46.7 | 24,948 | 41.5 | 41.4 | -2,724 | ||
Qualifications | |||||||||
Bachelor or higher degree | 8,302 | 17.5 | 17.5 | 9,397 | 15.6 | 15.6 | -1,095 | ||
Advanced diploma or diploma | 2,971 | 6.3 | 6.3 | 3,883 | 6.5 | 6.5 | -912 | ||
Certificate level | 10,722 | 22.6 | 22.6 | 13,817 | 23.0 | 23.0 | -3,095 | ||
No qualifications | 24,273 | 51.1 | 51.2 | 31,121 | 51.7 | 51.7 | -6,848 | ||
Highest level of schooling | |||||||||
Year 12 | 25,334 | 53.3 | 53.2 | 30,540 | 50.8 | 50.7 | -5,206 | ||
Year 11 | 9,260 | 19.5 | 19.5 | 12,264 | 20.4 | 20.3 | -3,004 | ||
Under Year 10 | 12,091 | 25.5 | 25.5 | 15,837 | 26.3 | 26.4 | -3,746 | ||
Education institute attending | |||||||||
Not Attending | 34,461 | 72.5 | 72.6 | 42,497 | 70.6 | 70.7 | -8,036 | ||
University | 4,960 | 10.4 | 10.4 | 6,761 | 11.2 | 11.2 | -1,801 | ||
TAFE | 2,886 | 6.1 | 6.1 | 3,993 | 6.6 | 6.6 | -1,107 | ||
Other | 779 | 1.6 | 1.6 | 1,301 | 2.2 | 2.2 | -522 | ||
Secondary school | 4,153 | 8.7 | 8.7 | 4,865 | 8.1 | 8.1 | -712 | ||
Field of qualification | |||||||||
Natural and Physical Sciences | 822 | 1.7 | 1.8 | 1,052 | 1.7 | 1.8 | -230 | ||
Information Technology | 1,065 | 2.2 | 2.2 | 1,223 | 2.0 | 2.1 | -158 | ||
Engineering and Related Technologies | 3,015 | 6.3 | 6.3 | 4,906 | 8.2 | 8.2 | -1,891 | ||
Architecture and Building | 1,232 | 2.6 | 2.6 | 1,549 | 2.6 | 2.6 | -317 | ||
Agriculture, Environmental and Related Studies | 610 | 1.3 | 1.3 | 755 | 1.3 | 1.3 | -145 | ||
Health | 1,664 | 3.5 | 3.5 | 2,013 | 3.3 | 3.3 | -349 | ||
Education | 1,047 | 2.2 | 2.2 | 1,130 | 1.9 | 1.9 | -83 | ||
Management and Commerce | 4,997 | 10.5 | 10.5 | 6,275 | 10.4 | 10.4 | -1,278 | ||
Society and Culture | 3,888 | 8.2 | 8.2 | 4,545 | 7.6 | 7.6 | -657 | ||
Creative Arts | 1,393 | 2.9 | 3.0 | 1,311 | 2.2 | 2.2 | +82 | ||
Food, Hospitality and Personal Services | 1,841 | 3.9 | 3.9 | 2,209 | 3.7 | 3.6 | -368 | ||
Mixed Field Programmes | 65 | 0.1 | 0.2 | 127 | 0.2 | 0.2 | -62 | ||
Other characteristics | |||||||||
Speaks a language other than English at home | 11,351 | 23.9 | 23.8 | 14,542 | 24.2 | 24.1 | -3,191 | ||
Born overseas | 13,609 | 28.6 | 28.7 | -- | -- | -- | -- | ||
Arrived between 2016 to 2021 | 3,930 | 8.3 | 8.3 | 6,493 | 10.8 | 10.8 | -2,563 | ||
Has child care responsibilities (own or others) | 11,553 | 24.3 | 24.3 | 16,814 | 27.9 | 28.0 | -5,261 | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |