Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Redland City | Regional QLD | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | Redland City as a % of Regional QLD |
2023 | 7,384 | +2.46 | 195 | +247,985.86 | +1.82 | +190.97 | +2.98 |
2022 | 7,206 | +4.31 | 190 | +243,550.14 | +5.31 | +187.55 | +2.96 |
2021 | 6,909 | +5.22 | 182 | +231,268.01 | +1.12 | +178.09 | +2.99 |
2020 | 6,566 | -2.50 | 173 | +228,707.62 | -1.55 | +176.12 | +2.87 |
2019 | 6,734 | +0.70 | 178 | +232,306.26 | +0.63 | +178.89 | +2.90 |
2018 | 6,687 | +4.06 | 177 | +230,846.98 | +3.71 | +177.77 | +2.90 |
2017 | 6,426 | +2.50 | 170 | +222,581.25 | +1.78 | +171.40 | +2.89 |
2016 | 6,269 | +0.71 | 165 | +218,694.37 | +3.61 | +168.41 | +2.87 |
2015 | 6,225 | +0.82 | 164 | +211,077.29 | +1.77 | +162.55 | +2.95 |
2014 | 6,175 | -0.02 | 163 | +207,399.97 | +2.53 | +159.71 | +2.98 |
2013 | 6,176 | -0.12 | 163 | +202,288.27 | +4.17 | +155.78 | +3.05 |
2012 | 6,184 | +4.67 | 163 | +194,181.60 | +5.85 | +149.53 | +3.18 |
2011 | 5,908 | +3.10 | 156 | +183,446.84 | -0.82 | +141.27 | +3.22 |
2010 | 5,730 | +2.57 | 151 | +184,966.02 | +1.74 | +142.44 | +3.10 |
2009 | 5,587 | +2.01 | 147 | +181,796.60 | +0.61 | +140.00 | +3.07 |
2008 | 5,477 | +4.40 | 145 | +180,699.57 | +4.67 | +139.15 | +3.03 |
2007 | 5,246 | +4.90 | 138 | +172,631.74 | +6.00 | +132.94 | +3.04 |
2006 | 5,001 | +5.82 | 132 | +162,854.97 | +3.42 | +125.41 | +3.07 |
2005 | 4,726 | +4.08 | 125 | +157,466.05 | +5.51 | +121.26 | +3.00 |
2004 | 4,541 | +6.05 | 120 | +149,236.12 | +6.16 | +114.92 | +3.04 |
2003 | 4,282 | +7.45 | 113 | +140,576.60 | +3.22 | +108.25 | +3.05 |
2002 | 3,985 | +5.18 | 105 | +136,185.59 | +4.87 | +104.87 | +2.93 |
2001 | 3,789 | -- | 100 | +129,857.73 | -- | +100.00 | +2.92 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |