Household Expenditure is modelled based on a set of expenditure items collected every 5 years in the ABS Household Expenditure Survey. Household Expenditure is a useful measure of the economic resources available to households in the area and where their income is spent. Areas with good public transport infrastructure and access to jobs may spend less on transport and more on discretionary spending such as entertainment. More disadvantaged areas may spend a higher proportion of their income on food and transport. An examination of the distribution of household spending per household may provide insights into the socio-economic status of the area.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Household expenditure | |||||||||
---|---|---|---|---|---|---|---|---|---|
Redland City | 2022/23 | 2008/09 | Change | ||||||
Household expenditure (totals) | $ per household | % of expenditure | Regional QLD | Regional QLD$ | $ per household | % of expenditure | Regional QLD | Regional QLD$ | 2008/09 - 2022/23 |
Food | $11,300 | 9.9% | $11,682 | 10.5% | $10,148 | 9.7% | $10,554 | 10.2% | +1,152 |
Alcoholic Beverages & Tobacco | $3,833 | 3.4% | $3,963 | 3.5% | $7,952 | 7.6% | $8,266 | 8.0% | -4,119 |
Clothing & Footwear | $4,156 | 3.6% | $4,301 | 3.8% | $2,685 | 2.6% | $2,792 | 2.7% | +1,472 |
Furnishings & equipment | $5,533 | 4.8% | $5,719 | 5.1% | $4,877 | 4.7% | $5,069 | 4.9% | +656 |
Health | $8,525 | 7.5% | $8,694 | 7.8% | $6,149 | 5.9% | $6,135 | 5.9% | +2,376 |
Transport | $11,019 | 9.7% | $10,422 | 9.3% | $11,994 | 11.5% | $10,519 | 10.2% | -975 |
Communications | $2,250 | 2.0% | $2,319 | 2.1% | $1,199 | 1.1% | $1,245 | 1.2% | +1,051 |
Recreation & Culture | $11,936 | 10.5% | $12,311 | 11.0% | $9,967 | 9.5% | $10,347 | 10.0% | +1,968 |
Education | $3,235 | 2.8% | $3,239 | 2.9% | $2,836 | 2.7% | $2,781 | 2.7% | +399 |
Hotels, Cafes & Restaurants | $8,763 | 7.7% | $8,975 | 8.0% | $7,059 | 6.8% | $7,517 | 7.3% | +1,704 |
Miscellaneous Goods & Services | $15,564 | 13.6% | $15,992 | 14.3% | $14,738 | 14.1% | $15,305 | 14.8% | +826 |
Housing | $25,343 | 22.2% | $21,386 | 19.1% | $21,372 | 20.5% | $19,233 | 18.6% | +3,972 |
Utilities | $2,677 | 2.3% | $2,764 | 2.5% | $3,484 | 3.3% | $3,619 | 3.5% | -808 |
Total Expenditure | $114,134 | 100.0% | $111,768 | 100.0% | $104,461 | 100.0% | $103,383 | 100.0% | +9,673 |
Net Savings | $24,269 | 17.5% | $21,379 | 16.1% | $22,277 | 17.6% | $17,856 | 14.7% | +1,992 |
Total Disposable Income | $138,403 | 0% | $133,146 | 0% | $126,738 | 0% | $121,239 | 0% | +11,665 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year. Learn more Please refer to specific data notes for more information |