Registered business by industry shows how many businesses there are Redland City within each industry sector using the Australian Bureau of Statistics (ABS) Business Register which itself is derived from the GST register held by the Australian Tax Office (ATO). Businesses are included if they are registered with the ATO, with an ABN used within the previous two financial years. Businesses are split up between employing and non-employing businesses. Non-employing businesses may include sole traders and registered ABNs which are part of larger enterprises.
The distribution of businesses may reflect the industry structure of the area, or may differ significantly. For instance, the largest industry in an area may consist of one very large business, with a large number of employees, while a sector with a lower value added could have a lot of small and micro businesses.
The number of businesses in Redland City should be viewed in conjunction with Employment by industry (Total) and Value added datasets to see the relative size of industries, and with Employment locations data to see where business employment occurs within the area.
Data source
Australian Bureau of Statistics – Business register – originally sourced from ATO data
Number of employees:
Comparison year:
Registered businesses by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Redland City - total registered businesses | 2023 | 2022 | change | ||||||
Industry | Number | % | % Regional QLD | Number | % | % Regional QLD | 2022 to 2023 | ||
Agriculture, Forestry and Fishing | 194 | 1.5 | 8.4 | 212 | 1.7 | 8.4 | -18 | ||
Mining | 28 | 0.2 | 0.4 | 23 | 0.2 | 0.4 | +5 | ||
Manufacturing | 553 | 4.4 | 3.7 | 545 | 4.4 | 3.7 | +8 | ||
Electricity, Gas, Water and Waste Services | 60 | 0.5 | 0.3 | 57 | 0.5 | 0.3 | +3 | ||
Construction | 3,115 | 24.8 | 17.2 | 3,106 | 25.1 | 17.2 | +9 | ||
Wholesale Trade | 391 | 3.1 | 2.9 | 396 | 3.2 | 2.9 | -5 | ||
Retail Trade | 796 | 6.3 | 5.9 | 794 | 6.4 | 5.9 | +2 | ||
Accommodation and Food Services | 406 | 3.2 | 3.9 | 373 | 3.0 | 3.9 | +33 | ||
Transport, Postal and Warehousing | 752 | 6.0 | 7.3 | 754 | 6.1 | 7.3 | -2 | ||
Information Media and Telecommunications | 94 | 0.7 | 0.8 | 95 | 0.8 | 0.8 | -1 | ||
Financial and Insurance Services | 494 | 3.9 | 4.1 | 484 | 3.9 | 4.1 | +10 | ||
Rental, Hiring and Real Estate Services | 1,407 | 11.2 | 11.7 | 1,391 | 11.2 | 11.7 | +16 | ||
Professional, Scientific and Technical Services | 1,692 | 13.5 | 12.4 | 1,674 | 13.5 | 12.4 | +18 | ||
Administrative and Support Services | 559 | 4.5 | 4.6 | 564 | 4.6 | 4.6 | -5 | ||
Public Administration and Safety | 44 | 0.4 | 0.3 | 42 | 0.3 | 0.3 | +2 | ||
Education and Training | 223 | 1.8 | 1.6 | 205 | 1.7 | 1.6 | +18 | ||
Health Care and Social Assistance | 819 | 6.5 | 7.5 | 762 | 6.2 | 7.5 | +57 | ||
Arts and Recreation Services | 164 | 1.3 | 1.4 | 158 | 1.3 | 1.4 | +6 | ||
Other Services | 754 | 6.0 | 5.6 | 735 | 5.9 | 5.6 | +19 | ||
Industry not classified | 14 | 0.1 | 0.1 | 15 | 0.1 | 0.1 | -1 | ||
Total Businesses | 12,559 | 100.0 | 100.0 | 12,385 | 100.0 | 100.0 | +174 | ||
Source: Australian Bureau of Statistics, Counts of Australian Businesses, including Entries and Exits. Note: Non-employing businesses includes sole proprietors where the proprietor does not receive a wage or salary separate to the business income. .id (informed decisions) Please refer to specific data notes for more information |