Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Please note - the visitor's surveys use 2021 Census based SA2s and are not normally available at LGA level. .id have combined SA2s to form a best fit to LGA boundaries using a slightly different methodology to previous surveys, so users may notice some small differences between numbers here and those in the previous version of this table, for the earlier years. This difference is expected to be within the parameters of sample size variability.
Data source
Tourism Research Australia – Survey data
Current benchmark:
Visitor nights - Numbers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Redland City - 2010/11 to 2023/24 | Redland City | Regional QLD | |||||||
Year | International Visitor Nights | Domestic Visitor Nights | Domestic Daytrips | International Visitor Nights | Domestic Visitor Nights | Domestic Daytrips | |||
2023/24 | 344,831 | 1,185,953 | -- | 23,637,868 | 70,866,308 | 25,634,628 | |||
2022/23 | -- | 1,000,771 | 988,074 | -- | 71,969,024 | 24,399,611 | |||
2021/22 | -- | 1,095,141 | 652,230 | -- | 68,071,879 | 22,286,239 | |||
2020/21 | -- | 1,214,277 | 685,459 | -- | 64,605,217 | 24,982,540 | |||
2019/20 | -- | 922,485 | 914,655 | -- | 62,110,599 | 26,131,070 | |||
2018/19 | 509,129 | 1,225,612 | 549,123 | 26,376,452 | 74,460,660 | 28,651,778 | |||
2017/18 | 379,455 | 1,385,780 | 778,008 | 25,232,896 | 66,218,384 | 26,065,178 | |||
2016/17 | 408,227 | 1,174,725 | 708,858 | 24,173,447 | 60,900,554 | 24,241,433 | |||
2015/16 | 242,811 | 1,120,123 | 710,962 | 24,132,767 | 58,819,437 | 25,434,052 | |||
2014/15 | 323,398 | 1,426,202 | 692,851 | 23,583,070 | 58,624,694 | 25,211,985 | |||
2013/14 | 217,160 | 1,049,608 | 557,840 | 22,475,064 | 56,964,291 | 23,736,408 | |||
2012/13 | 295,788 | 1,331,133 | 594,954 | 23,156,371 | 58,793,476 | 25,769,791 | |||
2011/12 | 261,969 | 873,759 | 536,794 | 21,964,632 | 58,670,919 | 24,038,805 | |||
2010/11 | 438,316 | 814,882 | -- | 21,106,344 | 52,383,926 | 21,774,397 | |||
Source: Tourism Research Australia, Unpublished data from the National Visitor Survey and International Visitor Survey. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. |
Visitor nights - Percentage | |||||||||
---|---|---|---|---|---|---|---|---|---|
Redland City - 2010/11 to 2023/24 | Redland City | Regional QLD | |||||||
Year | International Visitor Nights(%) | Domestic Visitor Nights(%) | Domestic Daytrips(%) | International Visitor Nights(%) | Domestic Visitor Nights(%) | Domestic Daytrips(%) | |||
2023/24 | 22.5 | 77.5 | -- | 19.7 | 59.0 | 21.3 | |||
2022/23 | -- | 50.3 | 49.7 | -- | 74.7 | 25.3 | |||
2021/22 | -- | 62.7 | 37.3 | -- | 75.3 | 24.7 | |||
2020/21 | -- | 63.9 | 36.1 | -- | 72.1 | 27.9 | |||
2019/20 | -- | 50.2 | 49.8 | -- | 70.4 | 29.6 | |||
2018/19 | 22.3 | 53.7 | 24.0 | 20.4 | 57.5 | 22.1 | |||
2017/18 | 14.9 | 54.5 | 30.6 | 21.5 | 56.3 | 22.2 | |||
2016/17 | 17.8 | 51.3 | 30.9 | 22.1 | 55.7 | 22.2 | |||
2015/16 | 11.7 | 54.0 | 34.3 | 22.3 | 54.3 | 23.5 | |||
2014/15 | 13.2 | 58.4 | 28.4 | 22.0 | 54.6 | 23.5 | |||
2013/14 | 11.9 | 57.5 | 30.6 | 21.8 | 55.2 | 23.0 | |||
2012/13 | 13.3 | 59.9 | 26.8 | 21.5 | 54.6 | 23.9 | |||
2011/12 | 15.7 | 52.2 | 32.1 | 21.0 | 56.1 | 23.0 | |||
2010/11 | 35.0 | 65.0 | -- | 22.2 | 55.0 | 22.9 | |||
Source: Tourism Research Australia, Unpublished data from the National Visitor Survey and International Visitor Survey. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. Please refer to specific data notes for more information |