tourism are key industries in many parts of Australia, but it has not been well represented in economic profiles in the past due to the difficulty in defining it.
The tourism industries are defined by the ABS not as regular industries but as a set of occupation categories working across a number of industries.
This page presents some key statistics for tourism workers in Redland City with comparisons to benchmark areas. tourism data should be viewed in conjunction with the Industry sector analysis page for the accomodation sector, which has modelled estimates of the size of the industry on an annual basis. The Employment locations page will show where accommodation activity is taking place and the Local workers section will reveal the characteristics of accommodation workers.
Please note: Due to a change in the occupation classification, tourism occupation data are currently only available from the 2021 Census.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place of work
Current benchmark:
- Key Statistics
- Occupations
Value of tourism | ||||
---|---|---|---|---|
Redland City | 2021 | |||
Measure | Redland City | % of total industry | Regional QLD% | % of total industry in Redland City |
Tourism workforce | ||||
Total workers | 3,113 | 100.0 | 100.0 | 6.9 |
Males | 1,189 | 38.2 | 39.5 | 6.0 |
Females | 1,924 | 61.8 | 60.5 | 7.6 |
Age structure | ||||
15 to 24 years | 1,465 | 47.1 | 32.7 | 16.8 |
25 to 44 years | 869 | 27.9 | 37.7 | 5.2 |
45 to 54 Years | 364 | 11.7 | 14.5 | 3.9 |
55 to 64 Years | 329 | 10.6 | 11.5 | 4.3 |
65 years and over | 89 | 2.9 | 3.7 | 3.6 |
Hours worked | ||||
Worked full-time | 745 | 23.9 | 34.4 | 3.4 |
Worked part-time | 1,679 | 53.9 | 51.0 | 9.1 |
Away from work | 686 | 22.0 | 14.6 | 14.9 |
Qualifications | ||||
Bachelor or higher degree | 303 | 9.7 | 13.2 | 2.7 |
Advanced diploma or diploma | 332 | 10.7 | 11.3 | 5.7 |
Certificate level | 752 | 24.2 | 25.9 | 6.0 |
No qualifications | 1,672 | 53.7 | 47.2 | 11.4 |
Level of education inadequately described | 12 | 0.4 | 0.5 | 5.2 |
Level of education not stated | 45 | 1.4 | 1.9 | 6.3 |
Ethnicity | ||||
Australian-born | 2,107 | 67.7 | 66.8 | 6.6 |
Born overseas | 1,009 | 32.4 | 33.2 | 7.6 |
Speaks a language other than English | 593 | 19.0 | 20.4 | 11.2 |
Aboriginal and/or Torres Strait Islander | 95 | 3.1 | 4.2 | 9.0 |
Individual income | ||||
Less than $500 | 1,378 | 44.3 | 29.9 | 16.3 |
$500 -$2,000 | 1,622 | 52.1 | 65.0 | 5.7 |
$2,000 or more | 87 | 2.8 | 4.2 | 1.1 |
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |