Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Data source
Tourism Research Australia – Survey data
Current benchmark:
Measure:
International visitors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rockhampton Regional Council area - 2010/11 to 2023/24 | Rockhampton Regional Council area | Regional QLD | Rockhampton Regional Council area as a % of Regional QLD | |||||||
Year | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights |
5 year average | 5,681 | 51,257 | -- | 9.0 | 432,216 | 4,727,573 | -- | 10.9 | 1.3 | 1.1 |
2023/24 | 28,409 | 256,287 | -- | 9.0 | 2,161,082 | 23,637,867 | -- | 10.9 | 1.3 | 1.1 |
2022/23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/19 | 45,797 | 463,351 | +91.6 | 10.1 | 3,198,215 | 26,376,451 | +4.5 | 8.2 | 1.4 | 1.8 |
2017/18 | 53,469 | 241,778 | -33.0 | 4.5 | 3,146,891 | 25,232,896 | +4.4 | 8.0 | 1.7 | 1.0 |
2016/17 | 53,163 | 360,865 | +6.8 | 6.8 | 2,916,172 | 24,173,446 | +0.2 | 8.3 | 1.8 | 1.5 |
2015/16 | 47,684 | 337,982 | +29.7 | 7.1 | 2,679,730 | 24,132,766 | +2.3 | 9.0 | 1.8 | 1.4 |
2014/15 | 47,679 | 260,516 | -26.0 | 5.5 | 2,503,978 | 23,583,070 | +4.9 | 9.4 | 1.9 | 1.1 |
2013/14 | 42,986 | 352,165 | -2.5 | 8.2 | 2,328,370 | 22,475,063 | -2.9 | 9.7 | 1.9 | 1.6 |
2012/13 | 45,943 | 361,239 | -37.5 | 7.9 | 2,393,993 | 23,156,371 | +5.4 | 9.7 | 1.9 | 1.6 |
2011/12 | 49,800 | 578,315 | +64.9 | 11.6 | 2,329,036 | 21,964,632 | +4.1 | 9.4 | 2.1 | 2.6 |
2010/11 | 47,784 | 350,792 | -- | 7.3 | 2,505,519 | 21,106,344 | -- | 8.4 | 1.9 | 1.7 |
Source: Tourism Research Australia , Unpublished data from the International Visitor Survey 2023/24. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. Suppressed figures are still used in the 5 year average calculations. Please refer to specific data notes for more information |