Agricultural production is a very important contributor to Australia's economy, and is a key industry in many rural and regional areas, as well as some outer metropolitan areas.
The data presented here are sourced from the 2020/21 Agricultural Census, run by the Australian Bureau of Statistics. The data show the gross value of agricultural commodities in broad categories, measured across two Agricultural Census periods.
Agriculture value data should be viewed in conjunction with the Industry Sector Analysis page for the Agriculture sector, which has modelled estimates of the size of the industry on an annual basis. The Employment Locations page will show where agricultural activity is taking place and the Workforce Profiles section will reveal the characteristics of agricultural workers.
Data source
Australian Bureau of Statistics (ABS) - Value of Agricultural Commodities Produce 2020-21
Current benchmark:
Value of agricultural production | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rockhampton Regional Council area | 2020/21 | ||||||||
Commodity (Click rows to view sub-categories) | $ | % | Regional QLD % | Rockhampton Regional Council areaas a % of Regional QLD | |||||
Cereal crops | 1,450,684 | 2.1 | 10.5 | 0.1 | |||||
Crops for Hay | 868,683 | 1.3 | 0.9 | 0.6 | |||||
Eggs | 4,709,726 | 6.9 | 2.6 | 1.1 | |||||
Livestock slaughterings | 47,077,084 | 69.3 | 54.4 | 0.6 | |||||
Milk | 1,926,795 | 2.8 | 1.1 | 1.1 | |||||
Nurseries & cut flowers | 2,785,194 | 4.1 | 1.1 | 1.6 | |||||
Nuts | 5,756,548 | 8.5 | 1.2 | 3.0 | |||||
Other broadacre crops | 212,282 | 0.3 | 17.8 | 0.0 | |||||
Other fruit | 743,166 | 1.1 | 9.9 | 0.0 | |||||
Vegetables | 1,827,965 | 2.7 | 9.2 | 0.1 | |||||
Wool | 4,004 | 0.0 | 0.6 | 0.0 | |||||
Agriculture - Total Value | 67,955,778 | 100.0 | 100.0 | 0.4 | |||||
Source: Australian Bureau of Statistics, Value of Agricultural Commodities Produced, Australia, 2020/21. Cat. No. 7503.0 Please refer to specific data notes for more information |