This dataset shows the total assessed value of building approvals for construction in Rockhampton Regional Council area by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.
Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rockhampton Regional Council area | Queensland | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | Rockhampton Regional Council area as a % of Queensland | ||
2024-25 FYTD (September) | 36,326 | 65,203 | 101,529 | 6,086,455 | 2,722,431 | 8,808,886 | 1.2% | ||
2023-24 | 96,044 | 205,548 | 301,592 | 19,045,553 | 14,655,094 | 33,700,647 | 0.9% | ||
2022-23 | 115,479 | 96,277 | 211,756 | 19,556,828 | 16,233,600 | 35,790,428 | 0.6% | ||
2021-22 | 117,317 | 102,981 | 220,297 | 17,102,524 | 10,832,036 | 27,934,560 | 0.8% | ||
2020-21 | 145,866 | 70,706 | 216,572 | 16,224,660 | 7,927,426 | 24,152,086 | 0.9% | ||
2019-20 | 65,127 | 89,932 | 155,059 | 11,156,111 | 9,117,165 | 20,273,275 | 0.8% | ||
2018-19 | 46,672 | 46,431 | 93,103 | 11,814,792 | 8,451,016 | 20,265,808 | 0.5% | ||
2017-18 | 68,731 | 56,798 | 125,529 | 13,920,857 | 7,409,744 | 21,330,602 | 0.6% | ||
2016-17 | 83,492 | 59,131 | 142,623 | 14,004,917 | 8,146,860 | 22,151,777 | 0.6% | ||
2015-16 | 91,231 | 76,292 | 167,523 | 15,035,786 | 7,333,210 | 22,368,996 | 0.7% | ||
2014-15 | 81,437 | 81,360 | 162,797 | 12,268,626 | 5,497,403 | 17,766,029 | 0.9% | ||
2013-14 | 99,818 | 44,526 | 144,344 | 10,618,019 | 6,327,808 | 16,945,827 | 0.9% | ||
2012-13 | 237,948 | 190,450 | 428,398 | 8,339,393 | 8,258,727 | 16,598,120 | 2.6% | ||
2011-12 | 79,185 | 91,470 | 170,655 | 7,774,614 | 5,441,437 | 13,216,051 | 1.3% | ||
2010-11 | 40,493 | 54,781 | 95,274 | 8,105,805 | 6,948,088 | 15,053,893 | 0.6% | ||
2009-10 | 48,999 | 58,611 | 107,610 | 9,534,032 | 8,503,781 | 18,037,813 | 0.6% | ||
2008-09 | 59,082 | 108,652 | 167,733 | 8,915,132 | 9,213,844 | 18,128,976 | 0.9% | ||
2007-08 | 140,091 | 171,126 | 311,217 | 12,740,964 | 8,185,966 | 20,926,930 | 1.5% | ||
2006-07 | 113,486 | 46,101 | 159,586 | 10,517,648 | 6,760,737 | 17,278,386 | 0.9% | ||
2005-06 | 83,494 | 61,617 | 145,110 | 9,182,613 | 6,144,393 | 15,327,006 | 0.9% | ||
2004-05 | 55,193 | 29,136 | 84,329 | 9,023,350 | 4,307,501 | 13,330,851 | 0.6% | ||
2003-04 | 52,433 | 19,397 | 71,830 | 9,093,957 | 3,249,287 | 12,343,244 | 0.6% | ||
2002-03 | 36,323 | 33,604 | 69,926 | 7,334,422 | 3,003,803 | 10,338,226 | 0.7% | ||
2001-02 | 42,781 | 31,943 | 74,724 | 5,655,176 | 2,471,002 | 8,126,178 | 0.9% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |