
Gross Regional Product (GRP) | |||||
---|---|---|---|---|---|
Shellharbour (C) | New South Wales | ||||
Year (ending June 30) | $m | %change | $m | %change | Shellharbour (C) as a % of New South Wales |
2021 | 2,792 | -- | 633,129 | -- | +0.45 |
2020 | 2,773 | -- | 625,281 | -- | +0.45 |
2019 | 2,789 | -- | 630,342 | -- | +0.45 |
2018 | 2,626 | -- | 613,986 | -- | +0.44 |
2017 | 2,565 | -- | 598,911 | -- | +0.44 |
2016 | 2,471 | -- | 581,249 | -- | +0.44 |
2011 | 2,152 | -- | 514,449 | -- | +0.43 |
2006 | 2,021 | -- | 466,210 | -- | +0.44 |
Source: Australian Bureau of Statistics. Australian National Accounts:National Income, Expenditure and Product , catalogue number 5206.0, and the National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |