The Australian Business Register (ABR) is a register of all business entities and sole traders in Australia, based on Australian Business Numbers (ABNs), maintained by the Australian Taxation Office.
While ABR business data does not pick up all operations in a region (some companies are not registered at the location where they undertake commercial operations), the time-series data can be quite insightful. It can give you an indication of the short-term impacts of macro-events, and can also offer a sign as to how favourable local conditions are to establishing new businesses during normal times.
Changes in business counts by industry can show structural shifts within the economy and identify growth and declining industries. For example, growth industries will have high entry and exit rates due to the high failure rates of first movers and smaller high growth enterprises. Declining sectors will have low entry and high exit rates.
The raw business register dataset contains large numbers of ABNs which are not relevant to local government planning, including trusts, superannuation funds, non-active businesses and micro businesses not registered for GST. These have been filtered out of the data presented here, to provide a more meaningful dataset for Local Government Decision making.
Data are presented as aggregates of ABNs at the Local Government level for each of the time period. The graph of the number of GST registered businesses, the number of new GST registered businesses, and the number of cancelled GST registerations can be selected at the 1-digit ANZSIC classification level. For more information, including actual business locations and name and address details, LGAs are entitled to access the raw ABR unit record dataset directly from the ATO.
Data source
Australian Business Register - filtered counts - Current at November 2024
Select Industry
Business trends by industry sector | ||||
---|---|---|---|---|
City of Greater Shepparton - All industries | ||||
Quarter | New GST Registration | Cancelled GST Registration | Net change | |
Jun-2024 | 194 | 143 | +51 | |
Mar-2024 | 210 | 147 | +63 | |
Dec-2023 | 168 | 158 | +10 | |
Sep-2023 | 310 | 217 | +93 | |
Jun-2023 | 219 | 129 | +90 | |
Mar-2023 | 233 | 114 | +119 | |
Dec-2022 | 240 | 159 | +81 | |
Sep-2022 | 305 | 236 | +69 | |
Jun-2022 | 225 | 128 | +97 | |
Mar-2022 | 285 | 128 | +157 | |
Dec-2021 | 206 | 101 | +105 | |
Sep-2021 | 379 | 191 | +188 | |
Jun-2021 | 225 | 110 | +115 | |
Mar-2021 | 183 | 106 | +77 | |
Dec-2020 | 161 | 74 | +87 | |
Sep-2020 | 250 | 144 | +106 | |
Jun-2020 | 154 | 57 | +97 | |
Mar-2020 | 159 | 82 | +77 | |
Dec-2019 | 172 | 97 | +75 | |
Sep-2019 | 212 | 127 | +85 | |
Jun-2019 | 145 | 108 | +37 | |
Mar-2019 | 147 | 77 | +70 | |
Dec-2018 | 139 | 78 | +61 | |
Sep-2018 | 210 | 131 | +79 | |
Jun-2018 | 134 | 128 | +6 | |
Mar-2018 | 139 | 69 | +70 | |
Dec-2017 | 127 | 83 | +44 | |
Sep-2017 | 198 | 149 | +49 | |
Jun-2017 | 125 | 155 | -30 | |
Mar-2017 | 126 | 73 | +53 | |
Dec-2016 | 115 | 91 | +24 | |
Sep-2016 | 216 | 191 | +25 | |
Jun-2016 | 116 | 171 | -55 | |
Mar-2016 | 116 | 78 | +38 | |
Dec-2015 | 122 | 123 | -1 | |
Sep-2015 | 191 | 182 | +9 | |
Jun-2015 | 108 | 163 | -55 | |
Mar-2015 | 112 | 118 | -6 | |
Source: Australian Business Register. ©2024 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |