City of Greater Shepparton
Housing rental
At June 2018, the median weekly rental for houses in the City of Greater Shepparton was $100 lower compared to Victoria.
This indicator shows the weekly rental of houses and units in the City of Greater Shepparton and wider region during the period 2014-2018. Housing weekly rentals are an indicator of the level of demand for housing in the area, as well as the type of housing available. Housing demand may be related to the desirability of the area and proximity to major employment destinations.
Median weekly rental | ||||||
---|---|---|---|---|---|---|
Houses | Units | |||||
Year (at June) | City of Greater Shepparton | Regional VIC | Victoria | City of Greater Shepparton | Regional VIC | Victoria |
2018 | $300 | $320 | $400 | $240 | $260 | $399 |
2017 | $295 | $300 | $380 | $230 | $250 | $380 |
2016 | $295 | $300 | $365 | $225 | $250 | $360 |
2015 | $285 | $290 | $350 | $220 | $245 | $350 |
2014 | $275 | $285 | $350 | $213 | $240 | $340 |
Source: Hometrack (opens a new window) 2014-2018, Automated Valuation System.