This indicator shows the estimated number of jobs in the local area, on an annual basis back to 2001. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey, and is generally higher than the figure provided by Census, because it is updated every year, and is not subject to Census undercount.
A count of jobs is one of the most fundamental economic indicators of the size of the local economy, and increasing numbers of jobs generally represent a growing economy. However, jobs are not necessarily full-time and the value of a job varies across areas. For this reason, jobs numbers should be viewed in conjunction with Employment by industry (FTE) and Worker Productivity datasets.
Current benchmark:
Local jobs | |||||||
---|---|---|---|---|---|---|---|
City of Greater Shepparton | Victoria | ||||||
Year (ending June 30) | Number | % change | Number | % change | City of Greater Shepparton as a % of Victoria | ||
2023 | 36,724 | +9.42 | 3,570,699 | +4.20 | 1.03 | ||
2022 | 33,562 | +2.65 | 3,426,781 | +3.95 | 0.98 | ||
2021 | 32,697 | -2.64 | 3,296,630 | -1.33 | 0.99 | ||
2020 | 33,583 | +1.18 | 3,341,129 | +0.71 | 1.01 | ||
2019 | 33,192 | +3.45 | 3,317,431 | +3.00 | 1.00 | ||
2018 | 32,086 | +1.42 | 3,220,718 | +2.54 | 1.00 | ||
2017 | 31,637 | +1.89 | 3,140,827 | +3.67 | 1.01 | ||
2016 | 31,052 | +2.79 | 3,029,652 | +2.84 | 1.02 | ||
2015 | 30,208 | +0.89 | 2,946,105 | +2.35 | 1.03 | ||
2014 | 29,940 | -1.55 | 2,878,352 | +0.86 | 1.04 | ||
2013 | 30,413 | -0.40 | 2,853,894 | +1.19 | 1.07 | ||
2012 | 30,535 | -0.03 | 2,820,276 | +1.04 | 1.08 | ||
2011 | 30,545 | +3.02 | 2,791,381 | +2.82 | 1.09 | ||
2010 | 29,650 | +1.71 | 2,714,821 | +2.40 | 1.09 | ||
2009 | 29,152 | -2.14 | 2,651,210 | +0.94 | 1.10 | ||
2008 | 29,789 | +0.12 | 2,626,471 | +3.08 | 1.13 | ||
2007 | 29,753 | +2.68 | 2,548,072 | +3.15 | 1.17 | ||
2006 | 28,975 | +1.36 | 2,470,197 | +2.07 | 1.17 | ||
2005 | 28,585 | +3.98 | 2,420,116 | +3.09 | 1.18 | ||
2004 | 27,492 | +0.98 | 2,347,473 | +1.38 | 1.17 | ||
2003 | 27,226 | +2.61 | 2,315,532 | +2.10 | 1.18 | ||
2002 | 26,535 | +0.63 | 2,267,971 | +1.18 | 1.17 | ||
2001 | 26,368 | -- | 2,241,445 | -- | 1.18 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |