Self-containment measures the proportion of resident workers who are employed within the boundaries of the Local Government Area or region. It indicates the propensity of residents to seek employment outside the Local Government Area or region in which they live.
Self containment is likely to be higher for regional areas and, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-containment data should be viewed in conjunction with detailed Residents place of workdata to see where resident workers are accessing employment, along with Jobs to workers ratio data which provides the theoretical number of jobs which could be provided to residents of Shoalhaven City Council in the local area, and is updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
- Industry
- Occupations
Employment self-containment by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Shoalhaven City Council | 2021 | 2016 | Change | ||||||
Industry | Total resident workers | Resident workers employed in the region | % of resident workers employed in the region | Total resident workers | Resident workers employed in the region | % of resident workers employed in the region | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 824 | 714 | 86.7 | 754 | 651 | 86.3 | +0.3% | ||
Mining | 170 | 70 | 41.2 | 146 | 58 | 39.7 | +1.5% | ||
Manufacturing | 1,951 | 1,689 | 86.6 | 1,875 | 1,639 | 87.4 | -0.8% | ||
Electricity, Gas, Water and Waste Services | 422 | 345 | 81.8 | 362 | 318 | 87.8 | -6.1% | ||
Construction | 5,010 | 3,315 | 66.2 | 3,941 | 2,509 | 63.7 | +2.5% | ||
Wholesale Trade | 591 | 444 | 75.1 | 477 | 379 | 79.5 | -4.3% | ||
Retail Trade | 4,488 | 4,180 | 93.1 | 4,234 | 3,985 | 94.1 | -1.0% | ||
Accommodation and Food Services | 3,985 | 3,737 | 93.8 | 3,471 | 3,241 | 93.4 | +0.4% | ||
Transport, Postal and Warehousing | 1,235 | 994 | 80.5 | 1,210 | 927 | 76.6 | +3.9% | ||
Information Media and Telecommunications | 247 | 154 | 62.3 | 258 | 204 | 79.1 | -16.7% | ||
Financial and Insurance Services | 622 | 405 | 65.1 | 503 | 407 | 80.9 | -15.8% | ||
Rental, Hiring and Real Estate Services | 613 | 551 | 89.9 | 582 | 546 | 93.8 | -3.9% | ||
Professional, Scientific and Technical Services | 2,019 | 1,560 | 77.3 | 1,583 | 1,343 | 84.8 | -7.6% | ||
Administrative and Support Services | 1,631 | 1,106 | 67.8 | 1,499 | 1,060 | 70.7 | -2.9% | ||
Public Administration and Safety | 4,121 | 3,290 | 79.8 | 3,659 | 2,982 | 81.5 | -1.7% | ||
Education and Training | 3,458 | 2,951 | 85.3 | 2,819 | 2,380 | 84.4 | +0.9% | ||
Health Care and Social Assistance | 6,751 | 5,770 | 85.5 | 5,335 | 4,755 | 89.1 | -3.7% | ||
Arts and Recreation Services | 528 | 428 | 81.1 | 496 | 402 | 81.0 | +0.0% | ||
Other Services | 1,607 | 1,370 | 85.3 | 1,358 | 1,202 | 88.5 | -3.3% | ||
Industry not classified | 1,581 | 1,305 | 82.5 | 1,348 | 1,161 | 86.1 | -3.6% | ||
Total Industries | 42,194 | 34,392 | 81.5 | 36,304 | 30,153 | 83.1 | -1.5% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |