Household Expenditure is modelled based on a set of expenditure items collected every 5 years in the ABS Household Expenditure Survey. Household Expenditure is a useful measure of the economic resources available to households in the area and where their income is spent. Areas with good public transport infrastructure and access to jobs may spend less on transport and more on discretionary spending such as entertainment. More disadvantaged areas may spend a higher proportion of their income on food and transport. An examination of the distribution of household spending per household may provide insights into the socio-economic status of the area.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Household expenditure | |||||||||
---|---|---|---|---|---|---|---|---|---|
Shoalhaven City | 2022/23 | 2008/09 | Change | ||||||
Household expenditure (totals) | $ per household | % of expenditure | Regional NSW | Regional NSW$ | $ per household | % of expenditure | Regional NSW | Regional NSW$ | 2008/09 - 2022/23 |
Food | $8,473 | 8.9% | $10,965 | 9.6% | $7,896 | 9.1% | $10,087 | 9.6% | +576 |
Alcoholic Beverages & Tobacco | $3,607 | 3.8% | $4,679 | 4.1% | $6,156 | 7.1% | $7,889 | 7.5% | -2,549 |
Clothing & Footwear | $3,720 | 3.9% | $4,849 | 4.2% | $2,357 | 2.7% | $3,032 | 2.9% | +1,363 |
Furnishings & equipment | $4,251 | 4.5% | $5,505 | 4.8% | $3,221 | 3.7% | $4,108 | 3.9% | +1,030 |
Health | $6,103 | 6.4% | $7,633 | 6.6% | $4,556 | 5.3% | $5,482 | 5.2% | +1,546 |
Transport | $7,836 | 8.2% | $9,997 | 8.7% | $8,237 | 9.5% | $10,778 | 10.3% | -402 |
Communications | $1,790 | 1.9% | $2,261 | 2.0% | $990 | 1.1% | $1,225 | 1.2% | +800 |
Recreation & Culture | $9,587 | 10.1% | $12,274 | 10.7% | $8,120 | 9.4% | $10,140 | 9.7% | +1,467 |
Education | $3,138 | 3.3% | $4,178 | 3.6% | $2,758 | 3.2% | $3,594 | 3.4% | +380 |
Hotels, Cafes & Restaurants | $7,383 | 7.8% | $9,413 | 8.2% | $7,120 | 8.2% | $8,793 | 8.4% | +264 |
Miscellaneous Goods & Services | $13,231 | 13.9% | $16,123 | 14.0% | $13,493 | 15.6% | $16,087 | 15.4% | -262 |
Housing | $23,400 | 24.6% | $23,703 | 20.6% | $18,333 | 21.2% | $19,465 | 18.6% | +5,067 |
Utilities | $2,547 | 2.7% | $3,216 | 2.8% | $3,173 | 3.7% | $3,981 | 3.8% | -626 |
Total Expenditure | $95,066 | 100.0% | $114,796 | 100.0% | $86,411 | 100.0% | $104,661 | 100.0% | +8,655 |
Net Savings | $17,394 | 15.5% | $20,592 | 15.2% | $12,967 | 13.0% | $14,450 | 12.1% | +4,427 |
Total Disposable Income | $112,459 | 0% | $135,388 | 0% | $99,378 | 0% | $119,111 | 0% | +13,082 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year. Learn more Please refer to specific data notes for more information |