This indicator shows the estimated number of jobs in the local area, on an annual basis back to 2001. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey, and is generally higher than the figure provided by Census, because it is updated every year, and is not subject to Census undercount.
A count of jobs is one of the most fundamental economic indicators of the size of the local economy, and increasing numbers of jobs generally represent a growing economy. However, jobs are not necessarily full-time and the value of a job varies across areas. For this reason, jobs numbers should be viewed in conjunction with Employment by industry (FTE) and Worker Productivity datasets.
Current benchmark:
Local jobs | |||||||
---|---|---|---|---|---|---|---|
Shoalhaven City | Regional NSW | ||||||
Year (ending June 30) | Number | % change | Number | % change | Shoalhaven City as a % of Regional NSW | ||
2023 | 49,164 | +4.39 | 1,389,834 | +5.47 | 3.54 | ||
2022 | 47,097 | +5.86 | 1,317,756 | +3.22 | 3.57 | ||
2021 | 44,490 | +4.83 | 1,276,632 | +1.86 | 3.49 | ||
2020 | 42,440 | +2.09 | 1,253,327 | +1.01 | 3.39 | ||
2019 | 41,572 | +4.94 | 1,240,756 | +4.02 | 3.35 | ||
2018 | 39,613 | +1.75 | 1,192,862 | +3.27 | 3.32 | ||
2017 | 38,932 | -1.84 | 1,155,144 | +0.67 | 3.37 | ||
2016 | 39,661 | +5.55 | 1,147,474 | +2.80 | 3.46 | ||
2015 | 37,575 | +1.31 | 1,116,195 | +0.09 | 3.37 | ||
2014 | 37,091 | +2.82 | 1,115,174 | -0.69 | 3.33 | ||
2013 | 36,074 | +1.48 | 1,122,891 | +0.79 | 3.21 | ||
2012 | 35,549 | -1.12 | 1,114,131 | -0.08 | 3.19 | ||
2011 | 35,953 | +3.51 | 1,115,025 | +2.91 | 3.22 | ||
2010 | 34,735 | +1.50 | 1,083,468 | +0.44 | 3.21 | ||
2009 | 34,221 | +1.56 | 1,078,754 | -0.24 | 3.17 | ||
2008 | 33,695 | +2.25 | 1,081,363 | +2.08 | 3.12 | ||
2007 | 32,953 | -0.68 | 1,059,353 | +1.99 | 3.11 | ||
2006 | 33,178 | +2.29 | 1,038,693 | +2.30 | 3.19 | ||
2005 | 32,436 | +1.17 | 1,015,311 | +2.01 | 3.19 | ||
2004 | 32,061 | +2.31 | 995,263 | +2.09 | 3.22 | ||
2003 | 31,336 | +6.07 | 974,933 | +2.06 | 3.21 | ||
2002 | 29,543 | +1.59 | 955,229 | +0.73 | 3.09 | ||
2001 | 29,082 | -- | 948,267 | -- | 3.07 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |