This indicator shows the estimated number of jobs in the local area, on an annual basis back to 2001. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey, and is generally higher than the figure provided by Census, because it is updated every year, and is not subject to Census undercount.
A count of jobs is one of the most fundamental economic indicators of the size of the local economy, and increasing numbers of jobs generally represent a growing economy. However, jobs are not necessarily full-time and the value of a job varies across areas. For this reason, jobs numbers should be viewed in conjunction with Employment by industry (FTE) and Worker Productivity datasets.
Current benchmark:
Local jobs | |||||||
---|---|---|---|---|---|---|---|
Shoalhaven City | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Shoalhaven City as a % of New South Wales | ||
2023 | 49,164 | +4.39 | 4,293,359 | +5.73 | 1.15 | ||
2022 | 47,097 | +5.86 | 4,060,644 | +0.78 | 1.16 | ||
2021 | 44,490 | +4.83 | 4,029,030 | +0.08 | 1.10 | ||
2020 | 42,440 | +2.09 | 4,025,728 | -0.24 | 1.05 | ||
2019 | 41,572 | +4.94 | 4,035,436 | +3.11 | 1.03 | ||
2018 | 39,613 | +1.75 | 3,913,827 | +3.08 | 1.01 | ||
2017 | 38,932 | -1.84 | 3,796,952 | +1.17 | 1.03 | ||
2016 | 39,661 | +5.55 | 3,752,858 | +3.68 | 1.06 | ||
2015 | 37,575 | +1.31 | 3,619,816 | +1.31 | 1.04 | ||
2014 | 37,091 | +2.82 | 3,572,957 | +0.51 | 1.04 | ||
2013 | 36,074 | +1.48 | 3,554,820 | +1.73 | 1.01 | ||
2012 | 35,549 | -1.12 | 3,494,388 | +0.62 | 1.02 | ||
2011 | 35,953 | +3.51 | 3,472,748 | +2.44 | 1.04 | ||
2010 | 34,735 | +1.50 | 3,389,885 | +0.62 | 1.02 | ||
2009 | 34,221 | +1.56 | 3,369,000 | +0.57 | 1.02 | ||
2008 | 33,695 | +2.25 | 3,349,842 | +2.87 | 1.01 | ||
2007 | 32,953 | -0.68 | 3,256,372 | +1.91 | 1.01 | ||
2006 | 33,178 | +2.29 | 3,195,396 | +1.83 | 1.04 | ||
2005 | 32,436 | +1.17 | 3,137,940 | +1.16 | 1.03 | ||
2004 | 32,061 | +2.31 | 3,102,058 | +0.83 | 1.03 | ||
2003 | 31,336 | +6.07 | 3,076,511 | +1.88 | 1.02 | ||
2002 | 29,543 | +1.59 | 3,019,718 | +0.87 | 0.98 | ||
2001 | 29,082 | -- | 2,993,535 | -- | 0.97 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |