This dataset shows the total assessed value of building approvals for construction in Shoalhaven City by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.
Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Shoalhaven City | New South Wales | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | Shoalhaven City as a % of New South Wales | ||
2024-25 FYTD (September) | 102,464 | 39,976 | 142,440 | 6,369,642 | 5,178,481 | 11,548,123 | 1.2% | ||
2023-24 | 412,124 | 121,551 | 533,675 | 25,067,287 | 19,067,134 | 44,134,421 | 1.2% | ||
2022-23 | 393,103 | 439,588 | 832,691 | 27,370,661 | 20,623,763 | 47,994,424 | 1.7% | ||
2021-22 | 420,484 | 103,944 | 524,428 | 25,879,752 | 16,789,323 | 42,669,074 | 1.2% | ||
2020-21 | 379,686 | 84,627 | 464,312 | 25,035,465 | 20,164,387 | 45,199,852 | 1.0% | ||
2019-20 | 319,704 | 152,258 | 471,962 | 18,818,418 | 17,221,955 | 36,040,373 | 1.3% | ||
2018-19 | 296,643 | 63,298 | 359,942 | 21,819,095 | 16,849,392 | 38,668,487 | 0.9% | ||
2017-18 | 339,564 | 48,247 | 387,811 | 26,688,322 | 14,681,502 | 41,369,824 | 0.9% | ||
2016-17 | 263,644 | 185,814 | 449,458 | 25,294,965 | 14,322,685 | 39,617,649 | 1.1% | ||
2015-16 | 219,834 | 43,283 | 263,116 | 24,507,071 | 11,286,909 | 35,793,980 | 0.7% | ||
2014-15 | 216,791 | 58,463 | 275,254 | 17,998,424 | 8,538,785 | 26,537,210 | 1.0% | ||
2013-14 | 176,122 | 261,651 | 437,773 | 15,651,703 | 12,000,977 | 27,652,680 | 1.6% | ||
2012-13 | 174,404 | 56,587 | 230,990 | 11,981,013 | 7,883,815 | 19,864,829 | 1.2% | ||
2011-12 | 144,015 | 92,976 | 236,990 | 10,757,699 | 6,796,499 | 17,554,198 | 1.4% | ||
2010-11 | 194,429 | 49,678 | 244,108 | 10,894,864 | 6,777,250 | 17,672,113 | 1.4% | ||
2009-10 | 181,379 | 77,707 | 259,085 | 10,185,415 | 10,692,555 | 20,877,969 | 1.2% | ||
2008-09 | 122,164 | 86,963 | 209,127 | 7,586,280 | 6,945,495 | 14,531,775 | 1.4% | ||
2007-08 | 161,787 | 170,375 | 332,163 | 9,289,612 | 9,558,692 | 18,848,303 | 1.8% | ||
2006-07 | 140,517 | 107,025 | 247,542 | 8,994,578 | 7,944,814 | 16,939,393 | 1.5% | ||
2005-06 | 129,804 | 59,979 | 189,783 | 8,709,332 | 6,579,391 | 15,288,724 | 1.2% | ||
2004-05 | 189,545 | 44,888 | 234,432 | 9,462,207 | 6,380,767 | 15,842,975 | 1.5% | ||
2003-04 | 214,999 | 44,819 | 259,818 | 10,500,437 | 5,395,367 | 15,895,804 | 1.6% | ||
2002-03 | 199,403 | 89,167 | 288,570 | 9,917,926 | 5,831,992 | 15,749,919 | 1.8% | ||
2001-02 | 190,756 | 55,977 | 246,733 | 9,003,509 | 4,395,140 | 13,398,649 | 1.8% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |