Imports by industry are sales of goods and services from industries located outside South Burnett Regional Council Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Import type:
Total imports | |||||||||
---|---|---|---|---|---|---|---|---|---|
South Burnett Regional Council | 2022/23 | 2008/09 | Change | ||||||
Industry | $m | % | Regional QLD | $m | % | Regional QLD | 2008/09 - 2022/23 | ||
Agriculture, Forestry and Fishing | 54.4 | 2.4 | 2.5 | 42.6 | 2.1 | 2.7 | +11.8 | ||
Mining | 136.9 | 6.0 | 11.0 | 383.6 | 18.6 | 16.6 | -246.7 | ||
Manufacturing | 641.7 | 28.1 | 30.7 | 554.1 | 26.8 | 32.4 | +87.6 | ||
Electricity, Gas, Water and Waste Services | 71.7 | 3.1 | 2.5 | 62.1 | 3.0 | 3.0 | +9.6 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 100.1 | 4.4 | 4.0 | 87.4 | 4.2 | 4.4 | +12.8 | ||
Retail Trade | 16.7 | 0.7 | 1.6 | 24.4 | 1.2 | 1.6 | -7.6 | ||
Accommodation and Food Services | 68.9 | 3.0 | 3.3 | 82.9 | 4.0 | 3.0 | -14.1 | ||
Transport, Postal and Warehousing | 182.0 | 8.0 | 7.1 | 128.5 | 6.2 | 6.1 | +53.5 | ||
Information Media and Telecommunications | 81.5 | 3.6 | 3.6 | 47.5 | 2.3 | 2.0 | +34.0 | ||
Financial and Insurance Services | 266.8 | 11.7 | 9.7 | 191.1 | 9.3 | 6.8 | +75.7 | ||
Rental, Hiring and Real Estate Services | 24.1 | 1.1 | 0.6 | 22.2 | 1.1 | 1.1 | +1.9 | ||
Professional, Scientific and Technical Services | 174.1 | 7.6 | 8.9 | 110.4 | 5.3 | 6.5 | +63.6 | ||
Administrative and Support Services | 56.0 | 2.4 | 1.4 | 30.7 | 1.5 | 1.6 | +25.3 | ||
Public Administration and Safety | 139.3 | 6.1 | 5.1 | 102.2 | 4.9 | 4.5 | +37.1 | ||
Education and Training | 54.0 | 2.4 | 1.8 | 39.5 | 1.9 | 1.6 | +14.5 | ||
Health Care and Social Assistance | 155.6 | 6.8 | 3.7 | 97.5 | 4.7 | 3.1 | +58.1 | ||
Arts and Recreation Services | 37.3 | 1.6 | 1.1 | 35.6 | 1.7 | 1.3 | +1.7 | ||
Other Services | 25.6 | 1.1 | 1.3 | 23.5 | 1.1 | 1.8 | +2.1 | ||
Total industries | 2,286.5 | 100.0 | 100.0 | 2,065.8 | 100.0 | 100.0 | +220.8 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total imports by industry sectors in South Burnett Regional Council in 2022/23 shows the three largest industries were:
- Manufacturing ($642 million or 28.1%)
- Financial and Insurance Services ($267 million or 11.7%)
- Transport, Postal and Warehousing ($182 million or 8.0%)
In combination these three industries accounted for $1,090 million in total or 47.7% of the total imports by industry in the South Burnett Regional Council.
In comparison, the same 3 industries in Regional QLD accounted for 30.7% in Manufacturing; 9.7% in Financial and Insurance Services and 7.1% in Transport, Postal and Warehousing.
The major differences between total imports by industries of South Burnett Regional Council and Regional QLD were:
- A smaller percentage of total imports by Mining (6.0% compared to 11.0%)
- A larger percentage of total imports by Health Care and Social Assistance (6.8% compared to 3.7%)
- A smaller percentage of total imports by Manufacturing (28.1% compared to 30.7%)
- A larger percentage of total imports by Financial and Insurance Services (11.7% compared to 9.7%)
Emerging groups
The total total imports by industry in South Burnett Regional Council increased by $221 million between 2008/09 and 2022/23.
The largest changes in the total imports by industries between 2008/09 and 2022/23 in South Burnett Regional Council were for:
- Manufacturing (+$88 million)
- Financial and Insurance Services (+$76 million)
- Professional, Scientific and Technical Services (+$64 million)
- Health Care and Social Assistance (+$58 million)