The local resident workers include all employed people who are resident in the local area regardless of where they work. In other words, it is the people who live locally and therefore have the potential to work locally and is an important resource for the local economy. Their characteristics inform us about the skills that are available locally, even if they are not currently employed in the local economy.
Access the detailed tables for further exploration of each characteristic.
Data source
Australian Bureau of Statistics (ABS) – Census 2011 and 2016 – by usual residence
Current benchmark:
Local workers key statistics - All industry sectors | |||||||||
---|---|---|---|---|---|---|---|---|---|
South Gippsland Shire | 2016 | ||||||||
Name | number | % | % Victoria | ||||||
Local workers | |||||||||
Total local workers (Census) | 12,186 | 100.0 | 100.0 | ||||||
Males | 6,410 | 52.6 | 52.6 | ||||||
Females | 5,776 | 47.4 | 47.4 | ||||||
Age structure | |||||||||
15 - 24 years | 1,466 | 12.0 | 13.9 | ||||||
25 - 54 years | 7,022 | 57.6 | 67.3 | ||||||
55 - 64 years | 2,634 | 21.6 | 14.7 | ||||||
65 years and over | 1,062 | 8.7 | 4.2 | ||||||
Top three industries | |||||||||
Agriculture, forestry and fishing | 2,082 | 17.1 | 2.2 | ||||||
Health care and social assistance | 1,392 | 11.4 | 12.5 | ||||||
Retail trade | 1,158 | 9.5 | 10.2 | ||||||
Top three occupations | |||||||||
Managers | 2,546 | 20.9 | 13.5 | ||||||
Technicians and trades workers | 1,839 | 15.1 | 13.1 | ||||||
Professionals | 1,633 | 13.4 | 23.3 | ||||||
Hours worked | |||||||||
Full time | 6,651 | 54.6 | 61.1 | ||||||
Part time | 5,235 | 43.0 | 37.0 | ||||||
Qualifications | |||||||||
Bachelor or higher degree | 2,047 | 16.8 | 33.3 | ||||||
Advanced diploma or diploma | 1,245 | 10.2 | 11.5 | ||||||
Certificate level | 3,829 | 31.4 | 20.9 | ||||||
No qualifications | 4,612 | 37.8 | 31.5 | ||||||
Individual Income | |||||||||
Less than $500 | 3,047 | 25.0 | 18.7 | ||||||
$500 -$1,749 | 7,525 | 61.8 | 61.9 | ||||||
$1,750 or more | 1,330 | 10.9 | 17.6 | ||||||
Method of Travel to Work | |||||||||
Car | 7,952 | 65.3 | 65.9 | ||||||
Public Transport | 96 | 0.8 | 12.4 | ||||||
Bicycle | 36 | 0.3 | 1.2 | ||||||
Walked only | 667 | 5.5 | 3.2 | ||||||
Other Characteristics | |||||||||
Born overseas | 1,274 | 10.5 | 30.8 | ||||||
Speaks a language other than English at home | 393 | 3.2 | 25.3 | ||||||
Arrived between 2011 and 9th August 2016 | 125 | 1.0 | 6.1 | ||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2011 and 2016. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |