City of South Perth
Rental listings
At June 2018, the City of South Perth had a median house rental of $450, $100 higher than the median house rental for Western Australia.
Housing valuation and rental data are a measure of the economic desirability of living in the local area. High and increasing rents are an indication of a strong economy and a desirable area, with access to jobs and services. Units are more commonly rented than houses, and renters tend to be younger than home owners on average. People may rent to be close to employment, entertainment and services, or they may rent while saving to buy a home.
Housing prices often factor in a home ownership premium, but rental costs are a more direct measure of the time-value of living in the area. Increases in rents often have a more direct relationship to employment and demand for housing.
Hometrack 2014-2018, Automated Valuation System
Rental listings | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of South Perth | 2018 | 2014 | Change | ||||||
Housing value (at June) | City of South Perth | Western Australia | City of South Perth relative to Western Australia | City of South Perth | Western Australia | City of South Perth relative to Western Australia | 2014 to 2018 | ||
0 | House | -- | -- | -- | -- | -- | -- | -- | |
1 | First Quartile | $370 | $300 | +23.3% | $409 | $350 | +16.9% | -$39 | -50.0000 |
2 | Median | $450 | $350 | +28.6% | $500 | $420 | +19.0% | -$50 | -70.0000 |
3 | Third Quartile | $620 | $430 | +44.2% | $664 | $510 | +30.2% | -$44 | -80.0000 |
4 | Median Rental Yield | 2.9% | 4.4% | -- | 3.0% | 4.5% | -- | -- | |
5 | Unit | -- | -- | -- | -- | -- | -- | -- | |
6 | First Quartile | $290 | $260 | +11.5% | $350 | $320 | +9.4% | -$60 | -60.0000 |
7 | Median | $340 | $320 | +6.3% | $420 | $400 | +5.0% | -$80 | -80.0000 |
8 | Third Quartile | $430 | $395 | +8.9% | $520 | $500 | +4.0% | -$90 | -105.0000 |
9 | Median Rental Yield | 4.0% | 4.8% | -- | 4.0% | 4.9% | -- | -- |
Source: Hometrack (opens a new window) 2014-2018, Automated Valuation System.