Household Expenditure is modelled based on a set of expenditure items collected every 5 years in the ABS Household Expenditure Survey. Household Expenditure is a useful measure of the economic resources available to households in the area and where their income is spent. Areas with good public transport infrastructure and access to jobs may spend less on transport and more on discretionary spending such as entertainment. More disadvantaged areas may spend a higher proportion of their income on food and transport. An examination of the distribution of household spending per household may provide insights into the socio-economic status of the area.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Household expenditure | |||||||||
---|---|---|---|---|---|---|---|---|---|
Southern Downs Regional Council | 2022/23 | 2008/09 | Change | ||||||
Household expenditure (totals) | $ per household | % of expenditure | Regional QLD | Regional QLD$ | $ per household | % of expenditure | Regional QLD | Regional QLD$ | 2008/09 - 2022/23 |
Food | $9,830 | 10.3% | $11,682 | 10.5% | $8,877 | 10.3% | $10,554 | 10.2% | +954 |
Alcoholic Beverages & Tobacco | $3,321 | 3.5% | $3,963 | 3.5% | $6,942 | 8.0% | $8,266 | 8.0% | -3,620 |
Clothing & Footwear | $3,578 | 3.7% | $4,301 | 3.8% | $2,338 | 2.7% | $2,792 | 2.7% | +1,240 |
Furnishings & equipment | $4,807 | 5.0% | $5,719 | 5.1% | $4,269 | 4.9% | $5,069 | 4.9% | +538 |
Health | $7,559 | 7.9% | $8,694 | 7.8% | $5,698 | 6.6% | $6,135 | 5.9% | +1,861 |
Transport | $8,914 | 9.3% | $10,422 | 9.3% | $8,473 | 9.8% | $10,519 | 10.2% | +441 |
Communications | $2,021 | 2.1% | $2,319 | 2.1% | $1,070 | 1.2% | $1,245 | 1.2% | +952 |
Recreation & Culture | $10,596 | 11.1% | $12,311 | 11.0% | $8,880 | 10.3% | $10,347 | 10.0% | +1,716 |
Education | $2,654 | 2.8% | $3,239 | 2.9% | $2,291 | 2.7% | $2,781 | 2.7% | +363 |
Hotels, Cafes & Restaurants | $8,551 | 8.9% | $8,975 | 8.0% | $6,204 | 7.2% | $7,517 | 7.3% | +2,347 |
Miscellaneous Goods & Services | $14,766 | 15.4% | $15,992 | 14.3% | $13,467 | 15.6% | $15,305 | 14.8% | +1,299 |
Housing | $16,705 | 17.5% | $21,386 | 19.1% | $14,780 | 17.1% | $19,233 | 18.6% | +1,926 |
Utilities | $2,364 | 2.5% | $2,764 | 2.5% | $3,069 | 3.6% | $3,619 | 3.5% | -705 |
Total Expenditure | $95,667 | 100.0% | $111,768 | 100.0% | $86,357 | 100.0% | $103,383 | 100.0% | +9,310 |
Net Savings | $15,264 | 13.8% | $21,379 | 16.1% | $14,213 | 14.1% | $17,856 | 14.7% | +1,052 |
Total Disposable Income | $110,932 | 0% | $133,146 | 0% | $100,570 | 0% | $121,239 | 0% | +10,362 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year. Learn more Please refer to specific data notes for more information |