Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Please note - the visitor's surveys use 2021 Census based SA2s and are not normally available at LGA level. .id have combined SA2s to form a best fit to LGA boundaries using a slightly different methodology to previous surveys, so users may notice some small differences between numbers here and those in the previous version of this table, for the earlier years. This difference is expected to be within the parameters of sample size variability.
Data source
Tourism Research Australia – Survey data
Current benchmark:
Visitor nights - Numbers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Southern Downs Regional Council - 2010/11 to 2023/24 | Southern Downs Regional Council | Regional QLD | |||||||
Year | International Visitor Nights | Domestic Visitor Nights | Domestic Daytrips | International Visitor Nights | Domestic Visitor Nights | Domestic Daytrips | |||
2023/24 | 436,104 | 1,234,007 | -- | 23,637,868 | 70,866,308 | 25,634,628 | |||
2022/23 | -- | 1,496,579 | -- | -- | 71,969,024 | 24,399,611 | |||
2021/22 | -- | 1,264,427 | 716,464 | -- | 68,071,879 | 22,286,239 | |||
2020/21 | -- | 1,126,652 | 457,015 | -- | 64,605,217 | 24,982,540 | |||
2019/20 | -- | 970,177 | 596,122 | -- | 62,110,599 | 26,131,070 | |||
2018/19 | 338,078 | 988,281 | 653,953 | 26,376,452 | 74,460,660 | 28,651,778 | |||
2017/18 | 481,810 | 1,126,347 | 508,111 | 25,232,896 | 66,218,384 | 26,065,178 | |||
2016/17 | 485,369 | 767,526 | 441,919 | 24,173,447 | 60,900,554 | 24,241,433 | |||
2015/16 | 254,683 | 868,033 | 589,106 | 24,132,767 | 58,819,437 | 25,434,052 | |||
2014/15 | 458,001 | 649,601 | 586,332 | 23,583,070 | 58,624,694 | 25,211,985 | |||
2013/14 | 308,185 | 705,444 | -- | 22,475,064 | 56,964,291 | 23,736,408 | |||
2012/13 | 358,621 | 739,682 | 563,535 | 23,156,371 | 58,793,476 | 25,769,791 | |||
2011/12 | 252,032 | 729,065 | -- | 21,964,632 | 58,670,919 | 24,038,805 | |||
2010/11 | 286,450 | 753,098 | -- | 21,106,344 | 52,383,926 | 21,774,397 | |||
Source: Tourism Research Australia, Unpublished data from the National Visitor Survey and International Visitor Survey. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. |
Visitor nights - Percentage | |||||||||
---|---|---|---|---|---|---|---|---|---|
Southern Downs Regional Council - 2010/11 to 2023/24 | Southern Downs Regional Council | Regional QLD | |||||||
Year | International Visitor Nights(%) | Domestic Visitor Nights(%) | Domestic Daytrips(%) | International Visitor Nights(%) | Domestic Visitor Nights(%) | Domestic Daytrips(%) | |||
2023/24 | 26.1 | 73.9 | -- | 19.7 | 59.0 | 21.3 | |||
2022/23 | -- | 100.0 | -- | -- | 74.7 | 25.3 | |||
2021/22 | -- | 63.8 | 36.2 | -- | 75.3 | 24.7 | |||
2020/21 | -- | 71.1 | 28.9 | -- | 72.1 | 27.9 | |||
2019/20 | -- | 61.9 | 38.1 | -- | 70.4 | 29.6 | |||
2018/19 | 17.1 | 49.9 | 33.0 | 20.4 | 57.5 | 22.1 | |||
2017/18 | 22.8 | 53.2 | 24.0 | 21.5 | 56.3 | 22.2 | |||
2016/17 | 28.6 | 45.3 | 26.1 | 22.1 | 55.7 | 22.2 | |||
2015/16 | 14.9 | 50.7 | 34.4 | 22.3 | 54.3 | 23.5 | |||
2014/15 | 27.0 | 38.3 | 34.6 | 22.0 | 54.6 | 23.5 | |||
2013/14 | 30.4 | 69.6 | -- | 21.8 | 55.2 | 23.0 | |||
2012/13 | 21.6 | 44.5 | 33.9 | 21.5 | 54.6 | 23.9 | |||
2011/12 | 25.7 | 74.3 | -- | 21.0 | 56.1 | 23.0 | |||
2010/11 | 27.6 | 72.4 | -- | 22.2 | 55.0 | 22.9 | |||
Source: Tourism Research Australia, Unpublished data from the National Visitor Survey and International Visitor Survey. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. Please refer to specific data notes for more information |