Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Data source
Tourism Research Australia – Survey data
Current benchmark:
Measure:
International visitors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Southern Downs Regional Council - 2010/11 to 2023/24 | Southern Downs Regional Council | Regional QLD | Southern Downs Regional Council as a % of Regional QLD | |||||||
Year | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights |
5 year average | 1,920 | 87,220 | -- | 45.4 | 432,216 | 4,727,573 | -- | 10.9 | 0.4 | 1.8 |
2023/24 | 9,602 | 436,104 | -- | 45.4 | 2,161,082 | 23,637,867 | -- | 10.9 | 0.4 | 1.8 |
2022/23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/19 | 9,225 | 338,078 | -29.8 | 36.6 | 3,198,215 | 26,376,451 | +4.5 | 8.2 | 0.3 | 1.3 |
2017/18 | 12,813 | 481,809 | -0.7 | 37.6 | 3,146,891 | 25,232,896 | +4.4 | 8.0 | 0.4 | 1.9 |
2016/17 | 11,200 | 485,368 | +90.6 | 43.3 | 2,916,172 | 24,173,446 | +0.2 | 8.3 | 0.4 | 2.0 |
2015/16 | 7,393 | 254,682 | -44.4 | 34.4 | 2,679,730 | 24,132,766 | +2.3 | 9.0 | 0.3 | 1.1 |
2014/15 | 8,503 | 458,000 | +48.6 | 53.9 | 2,503,978 | 23,583,070 | +4.9 | 9.4 | 0.3 | 1.9 |
2013/14 | 7,925 | 308,184 | -14.1 | 38.9 | 2,328,370 | 22,475,063 | -2.9 | 9.7 | 0.3 | 1.4 |
2012/13 | 7,534 | 358,620 | +42.3 | 47.6 | 2,393,993 | 23,156,371 | +5.4 | 9.7 | 0.3 | 1.6 |
2011/12 | 8,273 | 252,031 | -12.0 | 30.5 | 2,329,036 | 21,964,632 | +4.1 | 9.4 | 0.4 | 1.2 |
2010/11 | 10,280 | 286,449 | -- | 27.9 | 2,505,519 | 21,106,344 | -- | 8.4 | 0.4 | 1.4 |
Source: Tourism Research Australia , Unpublished data from the International Visitor Survey 2023/24. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. Suppressed figures are still used in the 5 year average calculations. Please refer to specific data notes for more information |