
Gross Regional Product (GRP) | |||||
---|---|---|---|---|---|
SSROC region | New South Wales | ||||
Year (ending June 30) | $m | %change | $m | %change | SSROC region as a % of New South Wales |
2021 | 210,164 | -- | 633,129 | -- | +33.20 |
2020 | 208,275 | -- | 625,281 | -- | +33.32 |
2019 | 210,152 | -- | 630,342 | -- | +33.35 |
2018 | 204,589 | -- | 613,986 | -- | +33.33 |
2017 | 198,224 | -- | 598,911 | -- | +33.11 |
2016 | 193,055 | -- | 581,249 | -- | +33.22 |
2011 | 159,934 | -- | 514,449 | -- | +31.10 |
2006 | 142,527 | -- | 466,210 | -- | +30.58 |
Source: Australian Bureau of Statistics. Australian National Accounts:National Income, Expenditure and Product , catalogue number 5206.0, and the National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |