Journey to Work (residents) data shows where the SSROC region's resident workers go to work and whether they need to travel significant distances to work, or can live near work. This impacts upon planning and advocacy for roads and public transport provision, as well as economic development strategies to improve access to local employment.
The distance travelled by residents in different industry sectors may be influenced by; the nature of employment opportunities versus the skills and qualifications of local residents; transport options available and commuting times; relationship between wages and salaries and house prices in the local area; and the geographic size of the local area.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 – by place to work
Employment location of resident workers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Southern Sydney Regional Organisation of Councils (SSROC) | 2016 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 627,691 | 77.8 | |||||||
- Live and work in the same LGA | 252,446 | 31.3 | |||||||
- Live in the area and work in different LGA | 375,245 | 46.5 | |||||||
Live in the area, but work outside | 149,695 | 18.5 | |||||||
No fixed place of work | 29,709 | 3.7 | |||||||
Total employed residents in the area | 807,095 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016. Compiled and presented in economy.id by .id (informed decisions) |

Employment location of resident workers by LGA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Southern Sydney Regional Organisation of Councils (SSROC) | 2016 | ||||||||
Location | Number | % | |||||||
Sydney (C) | 276,681 | 34.3 | |||||||
Canterbury-Bankstown (A) | 58,675 | 7.3 | |||||||
Sutherland Shire (A) | 57,285 | 7.1 | |||||||
Inner West (A) | 45,332 | 5.6 | |||||||
Randwick (C) | 37,784 | 4.7 | |||||||
Georges River (A) | 35,146 | 4.4 | |||||||
Botany Bay (C) | 32,628 | 4.0 | |||||||
No Fixed Address (NSW) | 29,320 | 3.6 | |||||||
Parramatta (C) | 22,736 | 2.8 | |||||||
North Sydney (A) | 21,792 | 2.7 | |||||||
Rockdale (C) | 21,253 | 2.6 | |||||||
Waverley (A) | 20,339 | 2.5 | |||||||
Canada Bay (A) | 16,989 | 2.1 | |||||||
Ryde (C) | 16,513 | 2.0 | |||||||
Woollahra (A) | 16,306 | 2.0 | |||||||
Willoughby (C) | 12,585 | 1.6 | |||||||
Cumberland (A) | 11,287 | 1.4 | |||||||
Liverpool (C) | 10,322 | 1.3 | |||||||
Burwood (A) | 9,273 | 1.1 | |||||||
Strathfield (A) | 7,763 | 1.0 | |||||||
Fairfield (C) | 5,975 | 0.7 | |||||||
Blacktown (C) | 5,735 | 0.7 | |||||||
Northern Beaches (A) | 4,872 | 0.6 | |||||||
Campbelltown (C) (NSW) | 3,885 | 0.5 | |||||||
Lane Cove (A) | 3,650 | 0.5 | |||||||
The Hills Shire (A) | 3,640 | 0.5 | |||||||
Ku-ring-gai (A) | 2,212 | 0.3 | |||||||
Penrith (C) | 2,206 | 0.3 | |||||||
Wollongong (C) | 1,814 | 0.2 | |||||||
Hornsby (A) | 1,784 | 0.2 | |||||||
Mosman (A) | 1,513 | 0.2 | |||||||
Hunters Hill (A) | 1,009 | 0.1 | |||||||
Camden (A) | 866 | 0.1 | |||||||
Unincorporated ACT | 521 | 0.1 | |||||||
Central Coast (C) (NSW) | 491 | 0.1 | |||||||
Melbourne (C) | 460 | 0.1 | |||||||
Brisbane (C) | 422 | 0.1 | |||||||
Hawkesbury (C) | 380 | 0.0 | |||||||
Newcastle (C) | 232 | 0.0 | |||||||
Wollondilly (A) | 221 | 0.0 | |||||||
Wingecarribee (A) | 207 | 0.0 | |||||||
Blue Mountains (C) | 205 | 0.0 | |||||||
Shoalhaven (C) | 203 | 0.0 | |||||||
Mid-Coast (A) | 183 | 0.0 | |||||||
Lake Macquarie (C) | 146 | 0.0 | |||||||
Gold Coast (C) | 139 | 0.0 | |||||||
No Fixed Address (Qld) | 139 | 0.0 | |||||||
Townsville (C) | 139 | 0.0 | |||||||
Kyogle (A) | 137 | 0.0 | |||||||
Upper Lachlan Shire (A) | 136 | 0.0 | |||||||
Yarra (C) | 113 | 0.0 | |||||||
Shellharbour (C) | 113 | 0.0 | |||||||
Perth (C) | 111 | 0.0 | |||||||
Ashburton (S) | 103 | 0.0 | |||||||
Port Phillip (C) | 99 | 0.0 | |||||||
Snowy Monaro Regional (A) | 99 | 0.0 | |||||||
Wagga Wagga (C) | 96 | 0.0 | |||||||
No Fixed Address (Vic.) | 83 | 0.0 | |||||||
Goulburn Mulwaree (A) | 78 | 0.0 | |||||||
Monash (C) | 70 | 0.0 | |||||||
Griffith (C) | 68 | 0.0 | |||||||
Port Macquarie-Hastings (A) | 57 | 0.0 | |||||||
Adelaide (C) | 57 | 0.0 | |||||||
Knox (C) | 52 | 0.0 | |||||||
Port Stephens (A) | 52 | 0.0 | |||||||
Cessnock (C) | 52 | 0.0 | |||||||
Tamworth Regional (A) | 51 | 0.0 | |||||||
Darwin (C) | 51 | 0.0 | |||||||
Bathurst Regional (A) | 50 | 0.0 | |||||||
Lithgow (C) | 49 | 0.0 | |||||||
Orange (C) | 49 | 0.0 | |||||||
Maitland (C) | 48 | 0.0 | |||||||
No Fixed Address (WA) | 48 | 0.0 | |||||||
Dubbo Regional (A) | 48 | 0.0 | |||||||
Kingston (C) (Vic.) | 47 | 0.0 | |||||||
Singleton (A) | 47 | 0.0 | |||||||
Stonnington (C) | 41 | 0.0 | |||||||
Moreton Bay (R) | 39 | 0.0 | |||||||
Eurobodalla (A) | 39 | 0.0 | |||||||
Boroondara (C) | 37 | 0.0 | |||||||
Rockingham (C) | 36 | 0.0 | |||||||
Litchfield (M) | 36 | 0.0 | |||||||
Kiama (A) | 36 | 0.0 | |||||||
Armidale Regional (A) | 35 | 0.0 | |||||||
Queanbeyan-Palerang Regional (A) | 35 | 0.0 | |||||||
Upper Hunter Shire (A) | 35 | 0.0 | |||||||
Clarence Valley (A) | 34 | 0.0 | |||||||
Greater Geelong (C) | 33 | 0.0 | |||||||
No Fixed Address (ACT) | 33 | 0.0 | |||||||
Albury (C) | 32 | 0.0 | |||||||
Byron (A) | 30 | 0.0 | |||||||
Hume (C) | 29 | 0.0 | |||||||
Migratory - Offshore - Shipping (NSW) | 26 | 0.0 | |||||||
Cairns (R) | 26 | 0.0 | |||||||
Western Downs (R) | 25 | 0.0 | |||||||
Hobart (C) | 25 | 0.0 | |||||||
Stirling (C) | 25 | 0.0 | |||||||
No Fixed Address (SA) | 23 | 0.0 | |||||||
Moonee Valley (C) | 23 | 0.0 | |||||||
Lismore (C) | 23 | 0.0 | |||||||
Coffs Harbour (C) | 22 | 0.0 | |||||||
Greater Dandenong (C) | 21 | 0.0 | |||||||
Cowra (A) | 20 | 0.0 | |||||||
Gunnedah (A) | 20 | 0.0 | |||||||
Mid-Western Regional (A) | 19 | 0.0 | |||||||
Muswellbrook (A) | 19 | 0.0 | |||||||
Tweed (A) | 19 | 0.0 | |||||||
Hobsons Bay (C) | 19 | 0.0 | |||||||
Unincorporated NT | 19 | 0.0 | |||||||
Tenterfield (A) | 18 | 0.0 | |||||||
Oberon (A) | 17 | 0.0 | |||||||
Logan (C) | 17 | 0.0 | |||||||
West Torrens (C) | 17 | 0.0 | |||||||
Unincorp. Other Territories | 17 | 0.0 | |||||||
Burnside (C) | 16 | 0.0 | |||||||
Karratha (C) | 16 | 0.0 | |||||||
Whitehorse (C) | 16 | 0.0 | |||||||
Mornington Peninsula (S) | 15 | 0.0 | |||||||
No Fixed Address (NT) | 15 | 0.0 | |||||||
Waratah/Wynyard (M) | 15 | 0.0 | |||||||
Melville (C) | 14 | 0.0 | |||||||
Hilltops (A) | 14 | 0.0 | |||||||
Broken Hill (C) | 14 | 0.0 | |||||||
Cabonne (A) | 13 | 0.0 | |||||||
Ballina (A) | 13 | 0.0 | |||||||
Bega Valley (A) | 13 | 0.0 | |||||||
Broome (S) | 13 | 0.0 | |||||||
Migratory - Offshore - Shipping (WA) | 13 | 0.0 | |||||||
Greater Bendigo (C) | 13 | 0.0 | |||||||
East Pilbara (S) | 12 | 0.0 | |||||||
Charles Sturt (C) | 12 | 0.0 | |||||||
Cassowary Coast (R) | 12 | 0.0 | |||||||
Sunshine Coast (R) | 11 | 0.0 | |||||||
Darebin (C) | 11 | 0.0 | |||||||
Banyule (C) | 11 | 0.0 | |||||||
Blayney (A) | 11 | 0.0 | |||||||
Narrabri (A) | 10 | 0.0 | |||||||
Whittlesea (C) | 10 | 0.0 | |||||||
Wellington (S) | 10 | 0.0 | |||||||
Isaac (R) | 10 | 0.0 | |||||||
Fraser Coast (R) | 10 | 0.0 | |||||||
Whitsunday (R) | 10 | 0.0 | |||||||
Launceston (C) | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |