Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
City of Stonnington | Victoria | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | City of Stonnington as a % of Victoria |
2023 | 10,646 | +3.85 | 167 | +535,869.97 | +2.72 | +178.69 | +1.99 |
2022 | 10,251 | +3.63 | 160 | +521,704.24 | +6.31 | +173.96 | +1.97 |
2021 | 9,892 | -2.98 | 155 | +490,724.47 | -0.24 | +163.63 | +2.02 |
2020 | 10,196 | -1.28 | 160 | +491,903.40 | -0.33 | +164.03 | +2.07 |
2019 | 10,329 | +2.71 | 162 | +493,508.48 | +3.08 | +164.56 | +2.09 |
2018 | 10,056 | +4.67 | 157 | +478,769.43 | +3.40 | +159.65 | +2.10 |
2017 | 9,608 | +2.73 | 150 | +463,035.16 | +4.02 | +154.40 | +2.07 |
2016 | 9,353 | +6.11 | 146 | +445,155.49 | +3.54 | +148.44 | +2.10 |
2015 | 8,814 | +2.71 | 138 | +429,916.86 | +2.86 | +143.36 | +2.05 |
2014 | 8,581 | +2.87 | 134 | +417,970.84 | +2.16 | +139.37 | +2.05 |
2013 | 8,342 | -0.82 | 131 | +409,146.54 | +0.92 | +136.43 | +2.04 |
2012 | 8,410 | +2.26 | 132 | +405,428.64 | +2.33 | +135.19 | +2.07 |
2011 | 8,225 | +2.74 | 129 | +396,198.02 | +2.81 | +132.11 | +2.08 |
2010 | 8,005 | -1.08 | 125 | +385,367.47 | +0.96 | +128.50 | +2.08 |
2009 | 8,093 | +1.57 | 127 | +381,687.73 | +1.93 | +127.27 | +2.12 |
2008 | 7,968 | +1.72 | 125 | +374,476.57 | +3.54 | +124.87 | +2.13 |
2007 | 7,833 | +3.80 | 123 | +361,681.04 | +2.69 | +120.60 | +2.17 |
2006 | 7,547 | +3.10 | 118 | +352,201.91 | +2.17 | +117.44 | +2.14 |
2005 | 7,320 | +4.80 | 115 | +344,721.22 | +4.17 | +114.95 | +2.12 |
2004 | 6,984 | +2.44 | 109 | +330,921.63 | +3.59 | +110.35 | +2.11 |
2003 | 6,818 | +3.10 | 107 | +319,450.77 | +2.70 | +106.52 | +2.13 |
2002 | 6,613 | +3.48 | 103 | +311,060.27 | +3.72 | +103.72 | +2.13 |
2001 | 6,391 | -- | 100 | +299,894.37 | -- | +100.00 | +2.13 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |