
Gross Regional Product (GRP) | |||||
---|---|---|---|---|---|
Strathbogie (S) | Victoria | ||||
Year (ending June 30) | $m | %change | $m | %change | Strathbogie (S) as a % of Victoria |
2021 | 515 | -- | 470,637 | -- | +0.12 |
2016 | 485 | -- | 425,545 | -- | +0.12 |
2011 | 498 | -- | 382,288 | -- | +0.14 |
2006 | 615 | -- | 342,473 | -- | +0.19 |
Source: Australian Bureau of Statistics. Australian National Accounts:National Income, Expenditure and Product , catalogue number 5206.0, and the National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |