City of Subiaco
Housing rental
At June 2018, the median weekly rental for houses in the City of Subiaco was $156 higher compared to Western Australia.
This indicator shows the weekly rental of houses and units in the City of Subiaco and wider region during the period 2014-2018. Housing weekly rentals are an indicator of the level of demand for housing in the area, as well as the type of housing available. Housing demand may be related to the desirability of the area and proximity to major employment destinations.
Median weekly rental | ||||||
---|---|---|---|---|---|---|
Houses | Units | |||||
Year (at June) | City of Subiaco | Greater Perth | Western Australia | City of Subiaco | Greater Perth | Western Australia |
2018 | $506 | $360 | $350 | $321 | $320 | $320 |
2017 | $502 | $360 | $350 | $321 | $320 | $320 |
2016 | $498 | $380 | $380 | $338 | $350 | $345 |
2015 | $549 | $420 | $410 | $363 | $385 | $380 |
2014 | $608 | $430 | $420 | $371 | $400 | $400 |
Source: Hometrack (opens a new window) 2014-2018, Automated Valuation System.