Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
NB: In February 2018, concerns were identified with the quality of the main purpose of visit component of the passenger data supplied to TRA by the Department of Home Affairs. This has resulted in the International Visitor Survey results from the March quarter onwards not including any data relating to the purpose of visit. As such, the data is starting to skew towards "other reason". TRA have said they are working to resolve these issues and may re-supply data. Read more from the TRA here.
Data source
Tourism Research Australia – Survey data
Current benchmark:
Measure:
International visitors - 5 year total | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sunshine Coast - 2019/20 to 2023/24 | Sunshine Coast | Regional QLD | |||||||
Main reason for trip | Visitors | Visitor nights | % | Average length of stay (days) | Visitors | Visitor nights | % | Average length of stay (days) | |
Visiting friends and relatives | 58,933 | 1,006,377 | 42.4 | 17.1 | 482,598 | 5,790,221 | 22.3 | 12.0 | |
Holiday | 69,845 | 819,532 | 50.2 | 11.7 | 1,429,337 | 10,235,935 | 66.1 | 7.2 | |
Business | -- | -- | -- | -- | 67,198 | 471,094 | 3.1 | 7.0 | |
Education | -- | -- | -- | -- | 64,643 | 2,514,066 | 3.0 | 38.9 | |
Employment | -- | -- | -- | -- | 83,139 | 4,099,069 | 3.8 | 49.3 | |
Other reason | -- | -- | -- | -- | 34,165 | 527,479 | 1.6 | 15.4 | |
Total | 139,050 | 2,573,071 | 100.0 | 18.5 | 2,161,082 | 23,637,867 | 100.0 | 10.9 | |
Source: Tourism Research Australia , Unpublished data from the International Visitor Survey 2023/24. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. A 5 year aggregate is used here to minimize the figures which need to be suppressed, but sample sizes may still be too small for some categories. Please refer to specific data notes for more information |