Household Expenditure is modelled based on a set of expenditure items collected every 5 years in the ABS Household Expenditure Survey. Household Expenditure is a useful measure of the economic resources available to households in the area and where their income is spent. Areas with good public transport infrastructure and access to jobs may spend less on transport and more on discretionary spending such as entertainment. More disadvantaged areas may spend a higher proportion of their income on food and transport. An examination of the distribution of household spending per household may provide insights into the socio-economic status of the area.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Household expenditure | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sutherland Shire | 2022/23 | 2008/09 | Change | ||||||
Household expenditure (totals) | $ per household | % of expenditure | Greater Sydney | Greater Sydney$ | $ per household | % of expenditure | Greater Sydney | Greater Sydney$ | 2008/09 - 2022/23 |
Food | $13,740 | 9.2% | $12,217 | 9.3% | $11,097 | 8.8% | $10,457 | 8.7% | +2,643 |
Alcoholic Beverages & Tobacco | $5,872 | 3.9% | $5,227 | 4.0% | $8,687 | 6.9% | $8,188 | 6.8% | -2,815 |
Clothing & Footwear | $6,100 | 4.1% | $5,439 | 4.1% | $3,342 | 2.7% | $3,151 | 2.6% | +2,758 |
Furnishings & equipment | $6,901 | 4.6% | $6,138 | 4.7% | $4,514 | 3.6% | $4,254 | 3.5% | +2,386 |
Health | $9,195 | 6.2% | $8,186 | 6.2% | $5,586 | 4.4% | $5,430 | 4.5% | +3,609 |
Transport | $13,526 | 9.1% | $13,517 | 10.3% | $14,064 | 11.2% | $14,953 | 12.5% | -538 |
Communications | $2,796 | 1.9% | $2,462 | 1.9% | $1,334 | 1.1% | $1,253 | 1.0% | +1,462 |
Recreation & Culture | $15,292 | 10.3% | $13,540 | 10.3% | $11,073 | 8.8% | $10,413 | 8.7% | +4,219 |
Education | $5,529 | 3.7% | $4,786 | 3.6% | $4,192 | 3.3% | $3,833 | 3.2% | +1,337 |
Hotels, Cafes & Restaurants | $11,523 | 7.7% | $10,368 | 7.9% | $9,596 | 7.6% | $8,869 | 7.4% | +1,927 |
Miscellaneous Goods & Services | $19,450 | 13.1% | $16,944 | 12.9% | $17,218 | 13.7% | $16,150 | 13.5% | +2,232 |
Housing | $34,829 | 23.4% | $29,442 | 22.3% | $30,488 | 24.3% | $28,957 | 24.1% | +4,341 |
Utilities | $3,976 | 2.7% | $3,498 | 2.7% | $4,357 | 3.5% | $4,096 | 3.4% | -381 |
Total Expenditure | $148,730 | 100.0% | $131,765 | 100.0% | $125,548 | 100.0% | $120,005 | 100.0% | +23,181 |
Net Savings | $35,916 | 19.5% | $28,527 | 17.8% | $26,809 | 17.6% | $22,494 | 15.8% | +9,106 |
Total Disposable Income | $184,645 | 0% | $160,292 | 0% | $152,357 | 0% | $142,499 | 0% | +32,288 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year. Learn more Please refer to specific data notes for more information |