Sutherland Shire
Resident workers - Key statistics - All industries
The local resident workers include all employed people who are resident in the local area regardless of where they work. In other words, it is the people who live locally and therefore have the potential to work locally and is an important resource for the local economy. Their characteristics inform us about the skills that are available locally, even if they are not currently employed in the local economy.
Access the detailed tables for further exploration of each characteristic.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 and 2021 – by usual residence
Current industry:
Current benchmark:
Resident workers key statistics - All industries | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sutherland Shire | 2021 | 2016 | change | ||||||
Name | number | % | % New South Wales | number | % | % New South Wales | 2016 to 2021 | ||
Resident workers | |||||||||
Total Resident workers (Census) | 117,444 | 100.0 | 100.0 | 112,766 | 100.0 | 100.0 | +4,678 | ||
Males | 59,425 | 50.6 | 51.5 | 58,065 | 51.5 | 52.6 | +1,360 | ||
Females | 58,012 | 49.4 | 48.5 | 54,704 | 48.5 | 47.4 | +3,308 | ||
Age structure | |||||||||
15 - 24 years | 16,774 | 14.3 | 13.8 | 16,442 | 14.6 | 14.0 | +332 | ||
25 - 54 years | 74,994 | 63.9 | 65.7 | 72,883 | 64.6 | 66.6 | +2,111 | ||
55 - 64 years | 19,374 | 16.5 | 15.3 | 18,389 | 16.3 | 15.0 | +985 | ||
65 years and over | 6,310 | 5.4 | 5.1 | 5,052 | 4.5 | 4.3 | +1,258 | ||
Top three industries | |||||||||
Health care and social assistance | 14,717 | 12.5 | 14.4 | 12,701 | 11.3 | 12.5 | +2,016 | ||
Construction | 13,294 | 11.3 | 8.6 | 11,535 | 10.2 | 8.4 | +1,759 | ||
Education and training | 11,825 | 10.1 | 8.7 | 10,554 | 9.4 | 8.4 | +1,271 | ||
Top three occupations | |||||||||
Professionals | 30,922 | 26.3 | 25.8 | 27,076 | 24.0 | 23.6 | +3,846 | ||
Managers | 20,035 | 17.1 | 14.6 | 16,972 | 15.1 | 13.5 | +3,063 | ||
Clerical and administrative workers | 18,267 | 15.6 | 13.0 | 18,810 | 16.7 | 13.8 | -543 | ||
Hours worked | |||||||||
Full time | 67,631 | 57.6 | 58.0 | 71,719 | 63.6 | 63.1 | -4,088 | ||
Part time | 48,521 | 41.3 | 40.3 | 39,406 | 34.9 | 34.9 | +9,115 | ||
Qualifications | |||||||||
Bachelor or higher degree | 42,239 | 36.0 | 38.4 | 33,857 | 30.0 | 32.6 | +8,382 | ||
Advanced diploma or diploma | 16,057 | 13.7 | 11.0 | 15,571 | 13.8 | 11.2 | +486 | ||
Certificate level | 27,576 | 23.5 | 21.3 | 27,932 | 24.8 | 22.2 | -356 | ||
No qualifications | 29,087 | 24.8 | 27.0 | 32,395 | 28.7 | 31.1 | -3,308 | ||
Individual Income | |||||||||
Less than $500 | 12,120 | 10.3 | 11.5 | -- | -- | -- | -- | ||
$500 -$1,999 | 70,528 | 60.1 | 64.9 | -- | -- | -- | -- | ||
$2,000 or more | 33,818 | 28.8 | 22.7 | -- | -- | -- | -- | ||
Method of Travel to Work | |||||||||
Car | 49,523 | 42.2 | 46.6 | 71,863 | 63.7 | 62.1 | -22,340 | ||
Public Transport | 3,472 | 3.0 | 4.0 | 18,999 | 16.8 | 15.9 | -15,527 | ||
Bicycle | 267 | 0.2 | 0.4 | 422 | 0.4 | 0.7 | -155 | ||
Walked only | 1,851 | 1.6 | 2.5 | 2,404 | 2.1 | 3.9 | -553 | ||
Other Characteristics | |||||||||
Born overseas | 25,376 | 21.6 | 33.9 | 23,246 | 20.6 | 32.7 | +2,130 | ||
Speaks a language other than English at home | 16,256 | 13.8 | 27.1 | 15,207 | 13.5 | 26.2 | +1,049 | ||
Arrived between 2016 and August 2021 | 2,175 | 1.9 | 6.1 | -- | -- | -- | -- | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |