This indicator shows the estimated number of jobs in the local area, on an annual basis back to 2001. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey, and is generally higher than the figure provided by Census, because it is updated every year, and is not subject to Census undercount.
A count of jobs is one of the most fundamental economic indicators of the size of the local economy, and increasing numbers of jobs generally represent a growing economy. However, jobs are not necessarily full-time and the value of a job varies across areas. For this reason, jobs numbers should be viewed in conjunction with Employment by industry (FTE) and Worker Productivity datasets.
Current benchmark:
Local jobs | |||||||
---|---|---|---|---|---|---|---|
Sutherland Shire | Australia | ||||||
Year (ending June 30) | Number | % change | Number | % change | Sutherland Shire as a % of Australia | ||
2023 | 87,097 | +6.57 | 13,857,095 | +4.39 | 0.63 | ||
2022 | 81,730 | +0.68 | 13,273,900 | +3.34 | 0.62 | ||
2021 | 81,174 | -0.02 | 12,845,070 | +0.55 | 0.63 | ||
2020 | 81,190 | -0.85 | 12,775,103 | +0.47 | 0.64 | ||
2019 | 81,887 | +1.26 | 12,715,143 | +2.32 | 0.64 | ||
2018 | 80,870 | +3.47 | 12,426,622 | +2.99 | 0.65 | ||
2017 | 78,161 | +3.46 | 12,065,585 | +1.54 | 0.65 | ||
2016 | 75,546 | +2.23 | 11,882,199 | +2.26 | 0.64 | ||
2015 | 73,902 | +0.73 | 11,619,652 | +1.20 | 0.64 | ||
2014 | 73,363 | +0.25 | 11,481,419 | +0.54 | 0.64 | ||
2013 | 73,180 | +1.72 | 11,419,543 | +1.25 | 0.64 | ||
2012 | 71,942 | +0.81 | 11,278,658 | +1.19 | 0.64 | ||
2011 | 71,366 | +1.90 | 11,146,005 | +2.41 | 0.64 | ||
2010 | 70,033 | +1.52 | 10,883,635 | +0.96 | 0.64 | ||
2009 | 68,986 | +0.70 | 10,780,563 | +1.75 | 0.64 | ||
2008 | 68,504 | +2.65 | 10,595,453 | +3.05 | 0.65 | ||
2007 | 66,738 | -0.27 | 10,281,791 | +2.98 | 0.65 | ||
2006 | 66,919 | +0.22 | 9,983,980 | +2.75 | 0.67 | ||
2005 | 66,770 | -0.02 | 9,716,629 | +2.77 | 0.69 | ||
2004 | 66,781 | -2.04 | 9,455,033 | +1.58 | 0.71 | ||
2003 | 68,170 | +2.19 | 9,307,987 | +2.43 | 0.73 | ||
2002 | 66,711 | -1.95 | 9,087,248 | +1.28 | 0.73 | ||
2001 | 68,036 | -- | 8,972,709 | -- | 0.76 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |