Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Please note - the visitor's surveys use 2021 Census based SA2s and are not normally available at LGA level. .id have combined SA2s to form a best fit to LGA boundaries using a slightly different methodology to previous surveys, so users may notice some small differences between numbers here and those in the previous version of this table, for the earlier years. This difference is expected to be within the parameters of sample size variability.
Data source
Tourism Research Australia – Survey data
Current benchmark:
Visitor nights - Numbers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sutherland Shire - 2010/11 to 2023/24 | Sutherland Shire | Greater Sydney | |||||||
Year | International Visitor Nights | Domestic Visitor Nights | Domestic Daytrips | International Visitor Nights | Domestic Visitor Nights | Domestic Daytrips | |||
2023/24 | 753,803 | 1,109,466 | 1,200,407 | 83,160,674 | 38,242,377 | 28,897,497 | |||
2022/23 | -- | 653,602 | 1,269,267 | -- | 36,199,795 | 31,036,817 | |||
2021/22 | -- | 673,260 | 860,840 | -- | 24,919,105 | 18,808,553 | |||
2020/21 | -- | 555,946 | 1,419,547 | -- | 26,182,379 | 25,198,247 | |||
2019/20 | -- | 705,196 | 1,269,106 | -- | 33,073,106 | 29,673,924 | |||
2018/19 | 715,005 | 609,456 | 1,275,167 | 84,337,674 | 38,767,449 | 31,879,753 | |||
2017/18 | 911,429 | 647,676 | 1,445,369 | 81,302,270 | 33,826,475 | 28,068,674 | |||
2016/17 | 806,029 | 971,280 | 1,101,678 | 78,548,706 | 31,537,613 | 25,508,007 | |||
2015/16 | 686,336 | 772,809 | 1,111,704 | 73,832,321 | 28,059,826 | 26,328,147 | |||
2014/15 | 409,366 | 857,153 | 878,309 | 68,128,865 | 28,718,191 | 22,529,454 | |||
2013/14 | 613,193 | 919,506 | 1,101,933 | 63,801,276 | 27,974,310 | 26,242,649 | |||
2012/13 | 625,069 | 632,565 | 854,417 | 59,921,847 | 26,141,546 | 23,902,972 | |||
2011/12 | 649,162 | 859,196 | 902,745 | 56,842,664 | 26,638,549 | 24,445,308 | |||
2010/11 | 590,421 | 1,008,200 | 759,275 | 56,342,866 | 26,948,763 | 23,331,110 | |||
Source: Tourism Research Australia, Unpublished data from the National Visitor Survey and International Visitor Survey. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. |
Visitor nights - Percentage | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sutherland Shire - 2010/11 to 2023/24 | Sutherland Shire | Greater Sydney | |||||||
Year | International Visitor Nights(%) | Domestic Visitor Nights(%) | Domestic Daytrips(%) | International Visitor Nights(%) | Domestic Visitor Nights(%) | Domestic Daytrips(%) | |||
2023/24 | 24.6 | 36.2 | 39.2 | 55.3 | 25.4 | 19.2 | |||
2022/23 | -- | 34.0 | 66.0 | -- | 53.8 | 46.2 | |||
2021/22 | -- | 43.9 | 56.1 | -- | 57.0 | 43.0 | |||
2020/21 | -- | 28.1 | 71.9 | -- | 51.0 | 49.0 | |||
2019/20 | -- | 35.7 | 64.3 | -- | 52.7 | 47.3 | |||
2018/19 | 27.5 | 23.4 | 49.1 | 54.4 | 25.0 | 20.6 | |||
2017/18 | 30.3 | 21.6 | 48.1 | 56.8 | 23.6 | 19.6 | |||
2016/17 | 28.0 | 33.7 | 38.3 | 57.9 | 23.3 | 18.8 | |||
2015/16 | 26.7 | 30.1 | 43.2 | 57.6 | 21.9 | 20.5 | |||
2014/15 | 19.1 | 40.0 | 41.0 | 57.1 | 24.1 | 18.9 | |||
2013/14 | 23.3 | 34.9 | 41.8 | 54.1 | 23.7 | 22.2 | |||
2012/13 | 29.6 | 30.0 | 40.5 | 54.5 | 23.8 | 21.7 | |||
2011/12 | 26.9 | 35.6 | 37.4 | 52.7 | 24.7 | 22.6 | |||
2010/11 | 25.0 | 42.8 | 32.2 | 52.8 | 25.3 | 21.9 | |||
Source: Tourism Research Australia, Unpublished data from the National Visitor Survey and International Visitor Survey. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. Please refer to specific data notes for more information |