Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
NB: In February 2018, concerns were identified with the quality of the main purpose of visit component of the passenger data supplied to TRA by the Department of Home Affairs. This has resulted in the International Visitor Survey results from the March quarter onwards not including any data relating to the purpose of visit. As such, the data is starting to skew towards "other reason". TRA have said they are working to resolve these issues and may re-supply data. Read more from the TRA here.
Data source
Tourism Research Australia – Survey data
Current benchmark:
Measure:
International visitors - 5 year total | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sutherland Shire - 2019/20 to 2023/24 | Sutherland Shire | Australia | |||||||
Main reason for trip | Visitors | Visitor nights | % | Average length of stay (days) | Visitors | Visitor nights | % | Average length of stay (days) | |
Visiting friends and relatives | 22,122 | 387,181 | 62.3 | 17.5 | 4,219,530 | 78,158,894 | 29.6 | 18.5 | |
Holiday | -- | -- | -- | -- | 7,251,965 | 72,714,227 | 50.8 | 10.0 | |
Business | -- | -- | -- | -- | 1,169,380 | 10,985,786 | 8.2 | 9.4 | |
Education | -- | -- | -- | -- | 702,119 | 67,274,939 | 4.9 | 95.8 | |
Employment | -- | -- | -- | -- | 592,556 | 41,414,185 | 4.2 | 69.9 | |
Other reason | -- | -- | -- | -- | 337,109 | 5,523,407 | 2.4 | 16.4 | |
Total | 35,500 | 753,803 | 100.0 | 21.2 | 14,272,661 | 276,071,443 | 100.0 | 19.3 | |
Source: Tourism Research Australia , Unpublished data from the International Visitor Survey 2023/24. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. A 5 year aggregate is used here to minimize the figures which need to be suppressed, but sample sizes may still be too small for some categories. Please refer to specific data notes for more information |