This dataset shows the total assessed value of building approvals for construction in Sutherland Shire by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.
Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sutherland Shire | New South Wales | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | Sutherland Shire as a % of New South Wales | ||
2024-25 FYTD (October) | 215,303 | 60,880 | 276,183 | 8,905,378 | 7,158,118 | 16,063,496 | 1.7% | ||
2023-24 | 772,018 | 146,393 | 918,411 | 25,177,407 | 19,135,478 | 44,312,885 | 2.1% | ||
2022-23 | 688,784 | 205,712 | 894,496 | 27,370,661 | 20,623,763 | 47,994,424 | 1.9% | ||
2021-22 | 801,074 | 215,038 | 1,016,111 | 25,879,752 | 16,789,323 | 42,669,074 | 2.4% | ||
2020-21 | 797,363 | 274,507 | 1,071,870 | 25,035,465 | 20,164,387 | 45,199,852 | 2.4% | ||
2019-20 | 559,084 | 366,062 | 925,146 | 18,818,418 | 17,221,955 | 36,040,373 | 2.6% | ||
2018-19 | 849,388 | 95,153 | 944,541 | 21,819,095 | 16,849,392 | 38,668,487 | 2.4% | ||
2017-18 | 852,876 | 206,712 | 1,059,588 | 26,688,322 | 14,681,502 | 41,369,824 | 2.6% | ||
2016-17 | 1,027,197 | 250,153 | 1,277,349 | 25,294,965 | 14,322,685 | 39,617,649 | 3.2% | ||
2015-16 | 469,347 | 184,549 | 653,896 | 24,507,071 | 11,286,909 | 35,793,980 | 1.8% | ||
2014-15 | 352,228 | 197,169 | 549,396 | 17,998,424 | 8,538,785 | 26,537,210 | 2.1% | ||
2013-14 | 318,176 | 174,730 | 492,906 | 15,651,703 | 12,000,977 | 27,652,680 | 1.8% | ||
2012-13 | 260,879 | 436,953 | 697,832 | 11,981,013 | 7,883,815 | 19,864,829 | 3.5% | ||
2011-12 | 188,133 | 105,988 | 294,121 | 10,757,699 | 6,796,499 | 17,554,198 | 1.7% | ||
2010-11 | 245,811 | 135,952 | 381,763 | 10,894,864 | 6,777,250 | 17,672,113 | 2.2% | ||
2009-10 | 192,692 | 225,277 | 417,969 | 10,185,415 | 10,692,555 | 20,877,969 | 2.0% | ||
2008-09 | 157,898 | 80,416 | 238,314 | 7,586,280 | 6,945,495 | 14,531,775 | 1.6% | ||
2007-08 | 186,526 | 101,141 | 287,668 | 9,289,612 | 9,558,692 | 18,848,303 | 1.5% | ||
2006-07 | 186,441 | 83,756 | 270,197 | 8,994,578 | 7,944,814 | 16,939,393 | 1.6% | ||
2005-06 | 274,674 | 74,392 | 349,066 | 8,709,332 | 6,579,391 | 15,288,724 | 2.3% | ||
2004-05 | 256,640 | 127,700 | 384,341 | 9,462,207 | 6,380,767 | 15,842,975 | 2.4% | ||
2003-04 | 257,903 | 55,527 | 313,430 | 10,500,437 | 5,395,367 | 15,895,804 | 2.0% | ||
2002-03 | 244,126 | 215,507 | 459,633 | 9,917,926 | 5,831,992 | 15,749,919 | 2.9% | ||
2001-02 | 215,982 | 117,188 | 333,170 | 9,003,509 | 4,395,140 | 13,398,649 | 2.5% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |