The Australian Business Register (ABR) is a register of all business entities and sole traders in Australia, based on Australian Business Numbers (ABNs), maintained by the Australian Taxation Office.
While ABR business data does not pick up all operations in a region (some companies are not registered at the location where they undertake commercial operations), the time-series data can be quite insightful. It can give you an indication of the short-term impacts of macro-events, and can also offer a sign as to how favourable local conditions are to establishing new businesses during normal times.
Changes in business counts by industry can show structural shifts within the economy and identify growth and declining industries. For example, growth industries will have high entry and exit rates due to the high failure rates of first movers and smaller high growth enterprises. Declining sectors will have low entry and high exit rates.
The raw business register dataset contains large numbers of ABNs which are not relevant to local government planning, including trusts, superannuation funds, non-active businesses and micro businesses not registered for GST. These have been filtered out of the data presented here, to provide a more meaningful dataset for Local Government Decision making.
Data are presented as aggregates of ABNs at the Local Government level for each of the time period. The graph of the number of GST registered businesses, the number of new GST registered businesses, and the number of cancelled GST registerations can be selected at the 1-digit ANZSIC classification level. For more information, including actual business locations and name and address details, LGAs are entitled to access the raw ABR unit record dataset directly from the ATO.
Data source
Australian Business Register - filtered counts - Current at November 2024
Select Industry
Business trends by industry sector | ||||
---|---|---|---|---|
City of Swan - All industries | ||||
Quarter | New GST Registration | Cancelled GST Registration | Net change | |
Jun-2024 | 552 | 318 | +234 | |
Mar-2024 | 560 | 302 | +258 | |
Dec-2023 | 602 | 327 | +275 | |
Sep-2023 | 719 | 439 | +280 | |
Jun-2023 | 570 | 277 | +293 | |
Mar-2023 | 561 | 263 | +298 | |
Dec-2022 | 435 | 296 | +139 | |
Sep-2022 | 674 | 465 | +209 | |
Jun-2022 | 517 | 330 | +187 | |
Mar-2022 | 571 | 248 | +323 | |
Dec-2021 | 495 | 288 | +207 | |
Sep-2021 | 640 | 425 | +215 | |
Jun-2021 | 422 | 224 | +198 | |
Mar-2021 | 418 | 191 | +227 | |
Dec-2020 | 370 | 207 | +163 | |
Sep-2020 | 530 | 255 | +275 | |
Jun-2020 | 282 | 164 | +118 | |
Mar-2020 | 371 | 192 | +179 | |
Dec-2019 | 362 | 217 | +145 | |
Sep-2019 | 488 | 338 | +150 | |
Jun-2019 | 309 | 211 | +98 | |
Mar-2019 | 340 | 217 | +123 | |
Dec-2018 | 370 | 200 | +170 | |
Sep-2018 | 432 | 331 | +101 | |
Jun-2018 | 320 | 296 | +24 | |
Mar-2018 | 348 | 163 | +185 | |
Dec-2017 | 282 | 206 | +76 | |
Sep-2017 | 473 | 382 | +91 | |
Jun-2017 | 333 | 364 | -31 | |
Mar-2017 | 352 | 151 | +201 | |
Dec-2016 | 339 | 228 | +111 | |
Sep-2016 | 488 | 417 | +71 | |
Jun-2016 | 355 | 338 | +17 | |
Mar-2016 | 338 | 190 | +148 | |
Dec-2015 | 342 | 284 | +58 | |
Sep-2015 | 462 | 422 | +40 | |
Jun-2015 | 285 | 314 | -29 | |
Mar-2015 | 268 | 277 | -9 | |
Source: Australian Business Register. ©2024 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |