Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
City of Swan | Western Australia | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | City of Swan as a % of Western Australia |
2023 | 12,360 | +5.62 | 268 | +419,067.92 | +3.53 | +238.11 | 2.95 |
2022 | 11,703 | +8.37 | 254 | +404,762.38 | +2.93 | +229.98 | 2.89 |
2021 | 10,799 | +6.67 | 234 | +393,247.96 | +3.25 | +223.44 | 2.75 |
2020 | 10,124 | -0.03 | 220 | +380,868.94 | +1.13 | +216.40 | 2.66 |
2019 | 10,127 | -0.70 | 220 | +376,618.89 | +1.71 | +213.99 | 2.69 |
2018 | 10,198 | -1.96 | 221 | +370,289.42 | +2.21 | +210.39 | 2.75 |
2017 | 10,402 | -3.26 | 226 | +362,298.20 | -0.85 | +205.85 | 2.87 |
2016 | 10,753 | -0.57 | 233 | +365,404.31 | +1.11 | +207.62 | 2.94 |
2015 | 10,814 | +0.33 | 235 | +361,399.48 | +2.30 | +205.34 | 2.99 |
2014 | 10,778 | +2.34 | 234 | +353,279.41 | +5.69 | +200.73 | 3.05 |
2013 | 10,531 | +4.97 | 228 | +334,249.71 | +5.97 | +189.91 | 3.15 |
2012 | 10,032 | +10.17 | 218 | +315,412.94 | +8.20 | +179.21 | 3.18 |
2011 | 9,106 | +7.37 | 198 | +291,514.46 | +4.63 | +165.63 | 3.12 |
2010 | 8,481 | +2.68 | 184 | +278,625.47 | +5.91 | +158.31 | 3.04 |
2009 | 8,260 | +2.13 | 179 | +263,071.45 | +2.38 | +149.47 | 3.14 |
2008 | 8,088 | +8.47 | 175 | +256,965.73 | +5.13 | +146.00 | 3.15 |
2007 | 7,456 | +8.10 | 162 | +244,431.20 | +6.56 | +138.88 | 3.05 |
2006 | 6,897 | +7.24 | 150 | +229,390.16 | +4.80 | +130.34 | 3.01 |
2005 | 6,432 | +4.72 | 139 | +218,881.53 | +3.67 | +124.36 | 2.94 |
2004 | 6,142 | +12.63 | 133 | +211,127.11 | +7.14 | +119.96 | 2.91 |
2003 | 5,453 | +7.28 | 118 | +197,052.30 | +5.09 | +111.96 | 2.77 |
2002 | 5,083 | +10.25 | 110 | +187,513.27 | +6.54 | +106.54 | 2.71 |
2001 | 4,611 | -- | 100 | +176,000.00 | -- | +100.00 | 2.62 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |