Registered business by industry shows how many businesses there are the City of Swan within each industry sector using the Australian Bureau of Statistics (ABS) Business Register which itself is derived from the GST register held by the Australian Tax Office (ATO). Businesses are included if they are registered with the ATO, with an ABN used within the previous two financial years. Businesses are split up between employing and non-employing businesses. Non-employing businesses may include sole traders and registered ABNs which are part of larger enterprises.
The distribution of businesses may reflect the industry structure of the area, or may differ significantly. For instance, the largest industry in an area may consist of one very large business, with a large number of employees, while a sector with a lower value added could have a lot of small and micro businesses.
The number of businesses in the City of Swan should be viewed in conjunction with Employment by industry (Total) and Value added datasets to see the relative size of industries, and with Employment locations data to see where business employment occurs within the area.
Data source
Australian Bureau of Statistics – Business register – originally sourced from ATO data
Number of employees:
Comparison year:
Registered businesses by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Swan - total registered businesses | 2023 | 2022 | change | ||||||
Industry | Number | % | % Greater Perth | Number | % | % Greater Perth | 2022 to 2023 | ||
Agriculture, Forestry and Fishing | 398 | 3.2 | 6.6 | 389 | 3.2 | 6.6 | +9 | ||
Mining | 64 | 0.5 | 1.3 | 64 | 0.5 | 1.3 | 0 | ||
Manufacturing | 769 | 6.2 | 4.0 | 784 | 6.5 | 4.0 | -15 | ||
Electricity, Gas, Water and Waste Services | 59 | 0.5 | 0.3 | 53 | 0.4 | 0.3 | +6 | ||
Construction | 2,515 | 20.2 | 17.2 | 2,403 | 20.0 | 17.2 | +112 | ||
Wholesale Trade | 485 | 3.9 | 2.9 | 486 | 4.0 | 2.9 | -1 | ||
Retail Trade | 759 | 6.1 | 5.5 | 750 | 6.2 | 5.5 | +9 | ||
Accommodation and Food Services | 491 | 3.9 | 3.9 | 478 | 4.0 | 3.9 | +13 | ||
Transport, Postal and Warehousing | 1,872 | 15.0 | 9.1 | 1,692 | 14.1 | 9.1 | +180 | ||
Information Media and Telecommunications | 75 | 0.6 | 0.7 | 67 | 0.6 | 0.7 | +8 | ||
Financial and Insurance Services | 370 | 3.0 | 4.8 | 364 | 3.0 | 4.8 | +6 | ||
Rental, Hiring and Real Estate Services | 1,035 | 8.3 | 11.2 | 1,026 | 8.5 | 11.2 | +9 | ||
Professional, Scientific and Technical Services | 1,146 | 9.2 | 12.8 | 1,136 | 9.5 | 12.8 | +10 | ||
Administrative and Support Services | 592 | 4.8 | 4.3 | 599 | 5.0 | 4.3 | -7 | ||
Public Administration and Safety | 51 | 0.4 | 0.3 | 54 | 0.4 | 0.3 | -3 | ||
Education and Training | 156 | 1.3 | 1.3 | 146 | 1.2 | 1.3 | +10 | ||
Health Care and Social Assistance | 565 | 4.5 | 6.9 | 497 | 4.1 | 6.9 | +68 | ||
Arts and Recreation Services | 164 | 1.3 | 1.3 | 170 | 1.4 | 1.3 | -6 | ||
Other Services | 890 | 7.1 | 5.4 | 840 | 7.0 | 5.4 | +50 | ||
Industry not classified | 5 | 0.0 | 0.1 | 8 | 0.1 | 0.1 | -3 | ||
Total Businesses | 12,461 | 100.0 | 100.0 | 12,006 | 100.0 | 100.0 | +455 | ||
Source: Australian Bureau of Statistics, Counts of Australian Businesses, including Entries and Exits. Note: Non-employing businesses includes sole proprietors where the proprietor does not receive a wage or salary separate to the business income. .id (informed decisions) Please refer to specific data notes for more information |