Worker productivity by industry is calculated by dividing the industry value add by the number of persons employed in that industry. It shows which industries generate the most value add per employee. Some industry sectors, such as retail trade, are not highly productive per worker, but they employ a lot of people. Other industries, such as mining, employ fewer people but generate high levels of productivity. Each plays an important role in the economy.
Worker productivity data should be viewed in conjunction with Employment by industry (Total)and Employment by industry (FTE), to see the relative size of employment in each industry, and with Local workers income to see how many local workers are actually each in each industry, and with Sources of income data to see whether employment is the main way income is derived.
Detailed notes about how the figures are derived can be found in the specific topic notes section. National Economics (NIEIR) - Modelled series
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Productivity measure:
Productivity per worker (annual) by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Swan - Constant prices | 2022/23 | 2008/09 | Change | ||||||
Industry | $ | Greater Perth$ | $ | Greater Perth$ | 2008/09 - 2022/23 | ||||
Agriculture, Forestry and Fishing | 214,607 | 271,814 | 129,650 | 142,757 | +84,956 | ||||
Mining | 160,372 | 335,563 | 171,058 | 242,925 | -10,686 | ||||
Manufacturing | 164,959 | 179,807 | 112,682 | 140,721 | +52,276 | ||||
Electricity, Gas, Water and Waste Services | 212,287 | 247,785 | 211,073 | 226,796 | +1,214 | ||||
Construction | 122,426 | 132,562 | 154,928 | 164,179 | -32,502 | ||||
Wholesale Trade | 241,740 | 239,982 | 132,721 | 132,012 | +109,019 | ||||
Retail Trade | 74,078 | 82,150 | 63,508 | 62,937 | +10,569 | ||||
Accommodation and Food Services | 51,295 | 55,855 | 56,574 | 53,947 | -5,280 | ||||
Transport, Postal and Warehousing | 151,722 | 173,263 | 98,573 | 127,989 | +53,149 | ||||
Information Media and Telecommunications | 229,354 | 199,397 | 106,475 | 109,963 | +122,879 | ||||
Financial and Insurance Services | 352,120 | 370,470 | 258,064 | 247,205 | +94,057 | ||||
Rental, Hiring and Real Estate Services | 277,746 | 304,600 | 181,755 | 201,512 | +95,991 | ||||
Professional, Scientific and Technical Services | 145,535 | 157,110 | 145,599 | 153,835 | -64 | ||||
Administrative and Support Services | 151,580 | 201,214 | 137,069 | 161,143 | +14,511 | ||||
Public Administration and Safety | 132,754 | 129,488 | 123,684 | 118,534 | +9,069 | ||||
Education and Training | 76,310 | 87,207 | 75,286 | 87,922 | +1,023 | ||||
Health Care and Social Assistance | 91,383 | 96,054 | 68,218 | 70,802 | +23,164 | ||||
Arts and Recreation Services | 53,638 | 64,965 | 44,401 | 57,527 | +9,237 | ||||
Other Services | 96,682 | 92,573 | 62,874 | 60,528 | +33,808 | ||||
Total worker productivity | 128,327 | 148,309 | 106,978 | 120,222 | +21,349 | ||||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020-21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the jobs held by the full-time equivalent local workers in the City of Swan in 2022/23 shows the three highest industries were:
- Financial and Insurance Services ($352,120)
- Rental, Hiring and Real Estate Services ($277,746)
- Wholesale Trade ($241,740)
In comparison, the same 3 industries in Greater Perth were for $370,470 in Financial and Insurance Services; $304,600 in Rental, Hiring and Real Estate Services and $239,982 in Wholesale Trade.
The major differences between the jobs held by the full-time equivalent local workers of the City of Swan and Greater Perth were:
- A lower worker productivity in Electricity, Gas, Water and Waste Services ($212,287 compared to $247,785)
- A lower worker productivity in Administrative and Support Services ($151,580 compared to $201,214)
- A lower worker productivity in Agriculture, Forestry and Fishing ($214,607 compared to $271,814)
- A lower worker productivity in Mining ($160,372 compared to $335,563)
Emerging groups
The total worker productivity by industry in the City of Swan increased by $21,349 between 2008/09 and 2022/23.
The largest changes in worker productivity by industries between 2008/09 and 2022/23 in the City of Swan were for those employed in:
- Information Media and Telecommunications (+$122,879)
- Wholesale Trade (+$109,019)
- Rental, Hiring and Real Estate Services (+$95,991)
- Financial and Insurance Services (+$94,057)