Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside the City of Sydney boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Domestic exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Sydney | 2022/23 | 2008/09 | Change | ||||||
Industry | $m | % | Greater Sydney | $m | % | Greater Sydney | 2008/09 - 2022/23 | ||
Agriculture, Forestry and Fishing | 48.6 | 0.0 | 0.4 | 16.1 | 0.0 | 0.3 | +32.6 | ||
Mining | 181.4 | 0.2 | 0.7 | 84.6 | 0.1 | 0.5 | +96.7 | ||
Manufacturing | 1,163.8 | 1.0 | 9.9 | 1,659.9 | 2.3 | 19.8 | -496.2 | ||
Electricity, Gas, Water and Waste Services | 1,475.4 | 1.3 | 2.4 | 1,370.7 | 1.9 | 2.5 | +104.7 | ||
Construction | -- | -- | -- | -- | -- | -- | -- | ||
Wholesale Trade | 489.5 | 0.4 | 4.9 | 1,122.4 | 1.5 | 6.5 | -633.0 | ||
Retail Trade | 1,564.3 | 1.4 | 1.9 | 690.2 | 0.9 | 2.0 | +874.1 | ||
Accommodation and Food Services | 440.5 | 0.4 | 0.9 | 477.3 | 0.7 | 1.0 | -36.8 | ||
Transport, Postal and Warehousing | 2,393.5 | 2.1 | 12.9 | 3,944.8 | 5.4 | 11.6 | -1,551.2 | ||
Information Media and Telecommunications | 12,119.4 | 10.5 | 10.6 | 6,309.4 | 8.6 | 6.1 | +5,810.0 | ||
Financial and Insurance Services | 53,790.2 | 46.8 | 22.5 | 29,282.4 | 39.9 | 18.3 | +24,507.8 | ||
Rental, Hiring and Real Estate Services | 37.6 | 0.0 | 1.1 | 25.6 | 0.0 | 0.5 | +12.0 | ||
Professional, Scientific and Technical Services | 21,614.1 | 18.8 | 13.4 | 9,393.4 | 12.8 | 9.4 | +12,220.7 | ||
Administrative and Support Services | 3,058.7 | 2.7 | 2.8 | 4,575.3 | 6.2 | 4.3 | -1,516.6 | ||
Public Administration and Safety | 8,992.1 | 7.8 | 6.0 | 6,866.0 | 9.4 | 5.8 | +2,126.1 | ||
Education and Training | 1,222.0 | 1.1 | 2.4 | 2,640.6 | 3.6 | 4.2 | -1,418.6 | ||
Health Care and Social Assistance | 3,016.8 | 2.6 | 4.9 | 2,270.2 | 3.1 | 4.4 | +746.6 | ||
Arts and Recreation Services | 2,466.3 | 2.1 | 1.4 | 1,737.3 | 2.4 | 1.1 | +729.0 | ||
Other Services | 901.5 | 0.8 | 0.9 | 889.7 | 1.2 | 1.8 | +11.8 | ||
Total industries | 114,975.9 | 100.0 | 100.0 | 73,356.0 | 100.0 | 100.0 | +41,619.8 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the domestic exports by industry sectors in the City of Sydney in 2021/22 shows the three largest industries were:
- Financial and Insurance Services (53,790 million or 46.8%)
- Professional, Scientific and Technical Services (21,614 million or 18.8%)
- Information Media and Telecommunications (12,119 million or 10.5%)
In combination these three industries accounted for 87,524 million in total or 76.1% of the total domestic exports by industry in the the City of Sydney.
In comparison, the same 3 industries in Greater Sydney accounted for 22.5% in Financial and Insurance Services; 13.4% in Professional, Scientific and Technical Services and 10.6% in Information Media and Telecommunications.
The major differences between the domestic exports by industries of the City of Sydney and Greater Sydney were:
- A larger percentage of domestic exports by Financial and Insurance Services (46.8% compared to 22.5%)
- A smaller percentage of domestic exports by Transport, Postal and Warehousing (2.1% compared to 12.9%)
- A smaller percentage of domestic exports by Manufacturing (1.0% compared to 9.9%)
- A larger percentage of domestic exports by Professional, Scientific and Technical Services (18.8% compared to 13.4%)
Emerging groups
The total domestic exports by industry in the City of Sydney $increased by 41,620 million between 2008/09 and 2022/23.
The largest changes in the domestic exports by industries between 2008/09 and 2022/23 in the City of Sydney were for:
- Financial and Insurance Services (+$24,508 million)
- Professional, Scientific and Technical Services (+$12,221 million)
- Information Media and Telecommunications (+$5,810 million)
- Public Administration and Safety (+$2,126 million)