Imports by industry are sales of goods and services from industries located outside the City of Sydney Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Import type:
Total imports | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Sydney | 2022/23 | 2008/09 | Change | ||||||
Industry | $m | % | Greater Sydney | $m | % | Greater Sydney | 2008/09 - 2022/23 | ||
Agriculture, Forestry and Fishing | 1,422.7 | 3.3 | 4.1 | 1,339.0 | 4.7 | 6.1 | +83.7 | ||
Mining | 2,293.2 | 5.2 | 5.5 | 3,327.5 | 11.6 | 8.6 | -1,034.3 | ||
Manufacturing | 15,171.2 | 34.7 | 32.5 | 10,622.9 | 36.9 | 30.7 | +4,548.3 | ||
Electricity, Gas, Water and Waste Services | 2,421.7 | 5.5 | 3.7 | 738.3 | 2.6 | 3.6 | +1,683.5 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 2,176.2 | 5.0 | 2.9 | 1,104.0 | 3.8 | 2.6 | +1,072.2 | ||
Retail Trade | 241.3 | 0.6 | 2.0 | 459.9 | 1.6 | 2.1 | -218.6 | ||
Accommodation and Food Services | 1,307.4 | 3.0 | 3.8 | 1,863.2 | 6.5 | 5.8 | -555.8 | ||
Transport, Postal and Warehousing | 6,627.9 | 15.2 | 9.3 | 2,625.2 | 9.1 | 8.6 | +4,002.7 | ||
Information Media and Telecommunications | 2,065.1 | 4.7 | 4.2 | 823.2 | 2.9 | 3.1 | +1,241.9 | ||
Financial and Insurance Services | 1,928.2 | 4.4 | 7.7 | 900.5 | 3.1 | 6.3 | +1,027.7 | ||
Rental, Hiring and Real Estate Services | 771.7 | 1.8 | 0.7 | 509.4 | 1.8 | 0.8 | +262.3 | ||
Professional, Scientific and Technical Services | 3,330.9 | 7.6 | 6.2 | 1,695.3 | 5.9 | 5.0 | +1,635.6 | ||
Administrative and Support Services | 1,701.8 | 3.9 | 1.9 | 1,258.5 | 4.4 | 2.1 | +443.3 | ||
Public Administration and Safety | 339.7 | 0.8 | 5.9 | 291.0 | 1.0 | 5.9 | +48.7 | ||
Education and Training | 264.2 | 0.6 | 2.8 | 116.2 | 0.4 | 2.2 | +148.0 | ||
Health Care and Social Assistance | 227.5 | 0.5 | 4.1 | 126.6 | 0.4 | 3.7 | +100.9 | ||
Arts and Recreation Services | 167.2 | 0.4 | 1.4 | 185.3 | 0.6 | 1.7 | -18.1 | ||
Other Services | 1,233.0 | 2.8 | 1.4 | 806.9 | 2.8 | 1.2 | +426.1 | ||
Total industries | 43,690.9 | 100.0 | 100.0 | 28,792.8 | 100.0 | 100.0 | +14,898.1 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total imports by industry sectors in the City of Sydney in 2022/23 shows the three largest industries were:
- Manufacturing ($15,171 million or 34.7%)
- Transport, Postal and Warehousing ($6,628 million or 15.2%)
- Professional, Scientific and Technical Services ($3,331 million or 7.6%)
In combination these three industries accounted for $25,130 million in total or 57.5% of the total imports by industry in the the City of Sydney.
In comparison, the same 3 industries in Greater Sydney accounted for 32.5% in Manufacturing; 9.3% in Transport, Postal and Warehousing and 6.2% in Professional, Scientific and Technical Services.
The major differences between total imports by industries of the City of Sydney and Greater Sydney were:
- A larger percentage of total imports by Transport, Postal and Warehousing (15.2% compared to 9.3%)
- A smaller percentage of total imports by Public Administration and Safety (0.8% compared to 5.9%)
- A smaller percentage of total imports by Health Care and Social Assistance (0.5% compared to 4.1%)
- A smaller percentage of total imports by Financial and Insurance Services (4.4% compared to 7.7%)
Emerging groups
The total total imports by industry in the City of Sydney increased by $14,898 million between 2008/09 and 2022/23.
The largest changes in the total imports by industries between 2008/09 and 2022/23 in the City of Sydney were for:
- Manufacturing (+$4,548 million)
- Transport, Postal and Warehousing (+$4,003 million)
- Electricity, Gas, Water and Waste Services (+$1,683 million)
- Professional, Scientific and Technical Services (+$1,636 million)