Industry sector data identifies the industries in which the residents of an area work either within the residing area or elsewhere. Comparing the industry sectors in which the City of Sydney residents are employed in the industry sectors that are located in the City of Sydney, indicates whether an economy draws on the skills offered by its own residents, or on a different set of skills imported from elsewhere in the region.
Industry sector statistics in the City of Sydney are influenced by a range of factors including:
- The economic base and employment opportunities available within commuting distance;
- The educational levels of the local population; and
- The working and social aspirations of the local population.
Industry sector data should be viewed in conjunction with Residents place of work.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 and 2021 – by usual residence
Current benchmark:
Sex:
Resident workers industry of employment | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Sydney - Persons | 2021 | 2016 | Change | ||||||
Industry (Click rows to view sub-categories) | Number | % | New South Wales | Number | % | New South Wales | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 208 | 0.2 | 2.0 | 194 | 0.2 | 2.1 | +14 | ||
Mining | 191 | 0.2 | 1.0 | 202 | 0.2 | 0.9 | -11 | ||
Manufacturing | 3,159 | 2.5 | 5.5 | 2,868 | 2.4 | 5.8 | +291 | ||
Electricity, Gas, Water and Waste Services | 640 | 0.5 | 1.0 | 487 | 0.4 | 0.9 | +153 | ||
Construction | 5,444 | 4.3 | 8.6 | 4,318 | 3.7 | 8.4 | +1,126 | ||
Wholesale Trade | 2,841 | 2.2 | 2.8 | 2,829 | 2.4 | 3.1 | +12 | ||
Retail Trade | 8,927 | 7.0 | 9.0 | 8,441 | 7.2 | 9.7 | +486 | ||
Accommodation and Food Services | 10,438 | 8.2 | 6.2 | 14,166 | 12.1 | 7.1 | -3,728 | ||
Transport, Postal and Warehousing | 4,095 | 3.2 | 4.6 | 3,532 | 3.0 | 4.7 | +563 | ||
Information Media and Telecommunications | 5,294 | 4.2 | 1.8 | 5,829 | 5.0 | 2.2 | -535 | ||
Financial and Insurance Services | 13,026 | 10.3 | 5.3 | 10,296 | 8.8 | 4.9 | +2,730 | ||
Rental, Hiring and Real Estate Services | 2,751 | 2.2 | 1.7 | 2,494 | 2.1 | 1.8 | +257 | ||
Professional, Scientific and Technical Services | 23,981 | 18.9 | 8.9 | 19,487 | 16.6 | 8.1 | +4,494 | ||
Administrative and Support Services | 4,571 | 3.6 | 3.2 | 5,019 | 4.3 | 3.5 | -448 | ||
Public Administration and Safety | 7,049 | 5.6 | 6.1 | 6,744 | 5.8 | 6.0 | +305 | ||
Education and Training | 9,602 | 7.6 | 8.7 | 8,729 | 7.4 | 8.4 | +873 | ||
Health Care and Social Assistance | 11,906 | 9.4 | 14.4 | 9,642 | 8.2 | 12.5 | +2,264 | ||
Arts and Recreation Services | 3,580 | 2.8 | 1.4 | 3,402 | 2.9 | 1.5 | +178 | ||
Other Services | 3,200 | 2.5 | 3.4 | 3,229 | 2.8 | 3.7 | -29 | ||
Industry not classified | 5,975 | 4.7 | 4.6 | 5,352 | 4.6 | 4.7 | +623 | ||
Total Persons | 126,878 | 100.0 | 100.0 | 117,260 | 100.0 | 100.0 | +9,618 | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions) |
Dominant groups
Analysis of the jobs held by the resident workforce in the City of Sydney in 2021shows the three most popular industry sectors were:
- Professional, Scientific and Technical Services (23,981 people or 18.9%)
- Financial and Insurance Services (13,026 people or 10.3%)
- Health Care and Social Assistance (11,906 people or 9.4%)
In combination these three industries employed 48,913 people in total or 38.5% of the total resident workforce.
In comparison, New South Wales employed 8.9% in Professional, Scientific and Technical Services; 5.3% in Financial and Insurance Services and 14.4% in Health Care and Social Assistance.
The major differences between the jobs held by the resident workforce of the City of Sydney and New South Wales were:
- A larger percentage of resident workforce employed in Professional, Scientific and Technical Services (18.9% compared to 8.9%)
- A larger percentage of resident workforce employed in Financial and Insurance Services (10.3% compared to 5.3%)
- A smaller percentage of resident workforce employed in Health Care and Social Assistance (9.4% compared to 14.4%)
- A smaller percentage of resident workforce employed in Construction (4.3% compared to 8.6%)
Emerging groups
The largest changes in the jobs held by the resident workforce between 2016 and 2021 in the City of Sydney were for those employed in:
- Professional, Scientific and Technical Services (+4,494 resident workforce)
- Accommodation and Food Services (-3,728 resident workforce)
- Financial and Insurance Services (+2,730 resident workforce)
- Health Care and Social Assistance (+2,264 resident workforce)